<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2dayBlog &#187; phone</title>
	<atom:link href="http://www.2dayblog.com/tag/phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2dayblog.com</link>
	<description>Technology Journal, New Gadget Everyday!</description>
	<lastBuildDate>Sat, 26 May 2012 04:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Updated Hyundai app brings remote control to your Blue Link fleet</title>
		<link>http://www.2dayblog.com/2012/05/18/updated-hyundai-app-brings-remote-control-to-your-blue-link-fleet/</link>
		<comments>http://www.2dayblog.com/2012/05/18/updated-hyundai-app-brings-remote-control-to-your-blue-link-fleet/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:27:46 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Apple apps]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[AndroidApp]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[blackberry app]]></category>
		<category><![CDATA[BlackberryApp]]></category>
		<category><![CDATA[blue link]]></category>
		<category><![CDATA[BlueLink]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[dash system]]></category>
		<category><![CDATA[DashSystem]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[hyundai blue link]]></category>
		<category><![CDATA[HyundaiBlueLink]]></category>
		<category><![CDATA[in car entertainment]]></category>
		<category><![CDATA[in car navigation]]></category>
		<category><![CDATA[in-car]]></category>
		<category><![CDATA[In-carEntertainment]]></category>
		<category><![CDATA[In-carNavigation]]></category>
		<category><![CDATA[infotainment]]></category>
		<category><![CDATA[ios app]]></category>
		<category><![CDATA[IosApp]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[mobilephone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[remote start]]></category>
		<category><![CDATA[RemoteControl]]></category>
		<category><![CDATA[RemoteStart]]></category>
		<category><![CDATA[telematic]]></category>
		<category><![CDATA[telematics]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=43273</guid>
		<description><![CDATA[Hyundai Sonata and Veloster owners have had some level of remote access for a year now, but the latest version of the Blue Link app does even more. Along with remote start, door lock / unlock and control of the horn and lights, you can now run vehicle diagnostics, send POIs across from your phone [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Updated Hyundai app brings remote control to your Blue Link fleet" src="http://www.2dayblog.com/images/2012/may/550x-bluelink-remote-start.jpg" alt="Updated Hyundai app brings remote control to your Blue Link fleet" /></p>
<p style="text-align: justify;">Hyundai Sonata and Veloster owners have had some level of remote access for a year now, but the latest version of the Blue Link app does even more. Along with remote start, door lock / unlock and control of the horn and lights, you can now run vehicle diagnostics, send POIs across from your phone for later in-dash navigation, and even locate and manage multiple Blue Link-equipped cars. Sound complicated? Not if you run a cab firm, or if you check out the twelve new instructional videos on Hyundai&#8217;s YouTube channel below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/05/18/updated-hyundai-app-brings-remote-control-to-your-blue-link-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS PadFone&#8217;s real world battery life: 14.1 hours of 3G browsing in laptop mode</title>
		<link>http://www.2dayblog.com/2012/05/12/asus-padfones-real-world-battery-life-14-1-hours-of-3g-browsing-in-laptop-mode/</link>
		<comments>http://www.2dayblog.com/2012/05/12/asus-padfones-real-world-battery-life-14-1-hours-of-3g-browsing-in-laptop-mode/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:12:56 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Google Android Phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 4.0]]></category>
		<category><![CDATA[Android4.0]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[BatteryLife]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[ice cream sandwich]]></category>
		<category><![CDATA[IceCreamSandwich]]></category>
		<category><![CDATA[ics]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[mobilephone]]></category>
		<category><![CDATA[PadFone]]></category>
		<category><![CDATA[padfone station]]></category>
		<category><![CDATA[padfone station dock]]></category>
		<category><![CDATA[PadfoneStation]]></category>
		<category><![CDATA[PadfoneStationDock]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[S4]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[snapdragon]]></category>
		<category><![CDATA[Snapdragon S4]]></category>
		<category><![CDATA[SnapdragonS4]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=42961</guid>
		<description><![CDATA[Since the official launch at MWC, ASUS has been mum on how many hours its upcoming PadFone can stay on the treadmill for, but earlier today, Engadget spotted an official promotional video &#8212; which has since been removed from ASUS&#8217;s YouTube channel &#8212; that mentioned 16 hours of battery for the phone itself, 63 for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="ASUS PadFone's real world battery life: 14.1 hours of 3G browsing in laptop mode" src="http://www.2dayblog.com/images/2012/may/550x-asus-padfone-box.jpg" alt="ASUS PadFone's real world battery life: 14.1 hours of 3G browsing in laptop mode" /></p>
<p style="text-align: justify;">Since the official launch at MWC, ASUS has been mum on how many hours its upcoming PadFone can stay on the treadmill for, but earlier today, Engadget spotted an official promotional video &#8212; which has since been removed from ASUS&#8217;s YouTube channel &#8212; that mentioned 16 hours of battery for the phone itself, 63 for tablet mode and 102 for laptop mode. Something smells funny here so they pinged ASUS, and guess what? Those turned out to be just continuous talk time over 2G, so perhaps said video clip was pulled to be re-edited.</p>
<p style="text-align: justify;">Conveniently, ASUS was also kind enough to share some very realistic battery life figures from the lab. With the corresponding screen set to 137 nits (about half the brightness), you get the following for phone mode, tablet mode and laptop mode, respectively: 2.6 hours, 10.7 hours and 17 hours of continuous WiFi browsing; and 2.1 hours, 8.9 hours and 14.1 hours of continuous 3G browsing. Just as promised before, the PadFone Station (the tablet) and the PadFone Station Dock (the keyboard) do seem to pump up the battery by about five-fold and nine-fold max, respectively.</p>
<p style="text-align: justify;">Now sure, these may make the 1,520mAh battery inside the phone look feeble and silly, but do bear in mind that these aren&#8217;t the &#8220;up to&#8221; numbers.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://chinese.engadget.com/2012/05/11/how-long-does-the-padfones-battery-last/" target="_blank">Engadget Chinese</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/05/12/asus-padfones-real-world-battery-life-14-1-hours-of-3g-browsing-in-laptop-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyDrive app for Windows Phone gets 2.0 update, reduces free storage capacity</title>
		<link>http://www.2dayblog.com/2012/04/24/skydrive-app-for-windows-phone-gets-2-0-update-reduces-free-storage-capacity/</link>
		<comments>http://www.2dayblog.com/2012/04/24/skydrive-app-for-windows-phone-gets-2-0-update-reduces-free-storage-capacity/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:56:18 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Microsoft Windows Phone 7]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[CloudStorage]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[sky drive]]></category>
		<category><![CDATA[skydrive]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[the cloud]]></category>
		<category><![CDATA[TheCloud]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[WindowsPhone]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=42063</guid>
		<description><![CDATA[Microsoft has updated its SkyDrive cloud storage and sharing app for Windows Phone &#8212; you know, the one that offers more free storage than a certain competitor. New features include a batch-select tool to make moving files around easier while on the go, the ability to directly manage folder permissions and the quick sharing of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="SkyDrive app for Windows Phone gets 2.0 update, reduces free storage capacity" src="http://www.2dayblog.com/images/2012/april/550x-skydrive.jpg" alt="SkyDrive app for Windows Phone gets 2.0 update, reduces free storage capacity" /></p>
<p style="text-align: justify;">Microsoft has updated its SkyDrive cloud storage and sharing app for Windows Phone &#8212; you know, the one that offers more free storage than a certain competitor. New features include a batch-select tool to make moving files around easier while on the go, the ability to directly manage folder permissions and the quick sharing of files with approved recipients in your People Hub. Version 2.0 is currently available for download in the Marketplace &#8212; even for low-end Windows Phones.</p>
<p style="text-align: justify;">In other news, Microsoft has revealed pricing for its just-launched Skydrive app on Windows desktops, setting you back $10, $25, or $50 a year for an additional 20GB, 50GB or 100GB. Scrapped in the process is the 25 gigs of free storage that Microsoft once offered to new users, now dropping that pro-bono capacity to just 7GBs, save for the lucky few that opted in before the company announced its new pricing structure.</p>
<p style="text-align: justify;">The upgrade from the new 7GB limit to the previous 25GB for existing users is a limited time loyalty offer, so be sure to manage your storage as soon as possible to avoid the new limits.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://blogs.msdn.com/b/b8/archive/2012/04/23/the-next-chapter-for-skydrive-personal-cloud-storage-for-windows-available-anywhere.aspx" target="_blank">Microsoft</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/04/24/skydrive-app-for-windows-phone-gets-2-0-update-reduces-free-storage-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meizu MX Quad-core launching with Android 4.0 in June, gets 32GB and 64GB flavors</title>
		<link>http://www.2dayblog.com/2012/04/17/meizu-mx-quad-core-launching-with-android-4-0-in-june-gets-32gb-and-64gb-flavors/</link>
		<comments>http://www.2dayblog.com/2012/04/17/meizu-mx-quad-core-launching-with-android-4-0-in-june-gets-32gb-and-64gb-flavors/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:02:41 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Google Android Tablets]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 4.0]]></category>
		<category><![CDATA[Android4.0]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exynos]]></category>
		<category><![CDATA[flyme]]></category>
		<category><![CDATA[flyme os]]></category>
		<category><![CDATA[FlymeOs]]></category>
		<category><![CDATA[High-K Metal Gate]]></category>
		<category><![CDATA[High-kMetalGate]]></category>
		<category><![CDATA[HKMG]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HongKong]]></category>
		<category><![CDATA[ice cream sandwich]]></category>
		<category><![CDATA[IceCreamSandwich]]></category>
		<category><![CDATA[ics]]></category>
		<category><![CDATA[meizu]]></category>
		<category><![CDATA[meizu mx]]></category>
		<category><![CDATA[meizu mx quad-core]]></category>
		<category><![CDATA[MeizuMx]]></category>
		<category><![CDATA[MeizuMxQuad-core]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[mobilephone]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[mx quad-core]]></category>
		<category><![CDATA[MxQuad-core]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[quad-core]]></category>
		<category><![CDATA[QuadCore]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=41703</guid>
		<description><![CDATA[Can&#8217;t say we&#8217;re surprised, but Meizu&#8217;s finally giving us the lowdown on the quad-core variant of its flagship Android smartphone. Simply dubbed the MX Quad-core, this new device will be powered by a Cortex-A9-based, 32nm HKMG (High-K Metal Gate) quad-core Samsung Exynos chip &#8212; no word on the clock speed or RAM, but we&#8217;re betting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Meizu MX Quad-core launching with Android 4.0 in June, gets 32GB and 64GB flavors" src="http://www.2dayblog.com/images/2012/april/550x-meizu-mx-quad-core.jpg" alt="Meizu MX Quad-core launching with Android 4.0 in June, gets 32GB and 64GB flavors" /></p>
<p style="text-align: justify;">Can&#8217;t say we&#8217;re surprised, but Meizu&#8217;s finally giving us the lowdown on the quad-core variant of its flagship Android smartphone. Simply dubbed the MX Quad-core, this new device will be powered by a Cortex-A9-based, 32nm HKMG (High-K Metal Gate) quad-core Samsung Exynos chip &#8212; no word on the clock speed or RAM, but we&#8217;re betting our money on the Exynos 4412 that goes up to 1.5GHz. Meizu claims this will save up to 20 percent of CPU power consumption compared to its dual-core counterpart. Also, the battery will be bumped up from 1,600mAh to 1,700mAh. And yes, in addition to the original white back cover, you&#8217;ll be able to swap it with one of the five optional colored covers pictured above.</p>
<p style="text-align: justify;">On the software side you&#8217;ll get a Meizu-customized Ice Cream Sandwich system (aka Flyme OS), though it isn&#8217;t clear whether the company will stick to its old promise of <a href="http://translate.google.com/translate?sl=zh-CN&amp;tl=en&amp;js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;u=http%3A%2F%2Fchinese.engadget.com%2F2012%2F01%2F02%2Fmeizu-to-support-both-vanilla-rom-and-flyme%2F">simultaneously releasing a vanilla ROM</a>. The rest of the new phone&#8217;s identical to the dual-core MX, especially the 4-inch 960 x 640 ASV display and the eight-megapixel BSI camera. While there&#8217;s still no microSD expansion, here&#8217;s some good news to make up for this flaw: the base model starts at 32GB and it&#8217;ll cost the same as the current 16GB MX! In other words, come June the unsubsidized MX Quad-core will go from ¥2,999 (US$480) in China and HK$3,099 (US$400) in Hong Kong; and then there&#8217;ll also be a 64GB version priced at ¥3,999 (US$635) and HK$4,099 (US$530), respectively. Meanwhile, starting today, the original MX is reduced to ¥2,399 (US$380) and HK$2,599 (US$335).</p>
<p style="text-align: justify;">Now, with Meizu proudly claiming to have the world&#8217;s first smartphone to utilize the quad-core Exynos chip, we wonder where Samsung&#8217;s at with its own unicorn device?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/04/17/meizu-mx-quad-core-launching-with-android-4-0-in-june-gets-32gb-and-64gb-flavors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia: Two million Lumia phones sold in Q1 but profits still falling</title>
		<link>http://www.2dayblog.com/2012/04/12/nokia-two-million-lumia-phones-sold-in-q1-but-profits-still-falling/</link>
		<comments>http://www.2dayblog.com/2012/04/12/nokia-two-million-lumia-phones-sold-in-q1-but-profits-still-falling/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:06:18 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[mobilephone]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[q1 2012]]></category>
		<category><![CDATA[Q12012]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[quarterly earnings]]></category>
		<category><![CDATA[QuarterlyEarnings]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales figure]]></category>
		<category><![CDATA[SalesFigure]]></category>
		<category><![CDATA[smartphoen]]></category>
		<category><![CDATA[stephen elop]]></category>
		<category><![CDATA[StephenElop]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=41495</guid>
		<description><![CDATA[Nokia&#8217;s announced preliminary information on its forthcoming Q1 results due on April 19th. It&#8217;s reportedly sold €4.2 billion worth of phones, €2.3 billion coming from the sale of 71 million dumbphones and €1.7 billion coming from smart devices. On the upside, sales of the Lumia handsets are still growing, selling two million of the series [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Nokia: Two million Lumia phones sold in Q1 but profits still falling" src="http://www.2dayblog.com/images/2012/april/550x-Stephen-Elop.jpg" alt="Nokia: Two million Lumia phones sold in Q1 but profits still falling" /></p>
<p style="text-align: justify;">Nokia&#8217;s announced preliminary information on its forthcoming Q1 results due on April 19th. It&#8217;s reportedly sold €4.2 billion worth of phones, €2.3 billion coming from the sale of 71 million dumbphones and €1.7 billion coming from smart devices. On the upside, sales of the Lumia handsets are still growing, selling two million of the series in the last three months alone. However, &#8220;competitive industry dynamics&#8221; and the cost of its painful transition into a modern smartphone player have meant the numbers aren&#8217;t too pleasing. The figures mean that the company will make a loss of around three percent below &#8220;break even,&#8221; but Stephen Elop remains bullish, saying that his team is &#8220;continuing to increase the clock speed of the company&#8221; and that &#8220;the change is tangible.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/04/12/nokia-two-million-lumia-phones-sold-in-q1-but-profits-still-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Mobile Fusion integrates RIM, iOS and Android device management</title>
		<link>http://www.2dayblog.com/2012/04/05/blackberry-mobile-fusion-integrates-rim-ios-and-android-device-management/</link>
		<comments>http://www.2dayblog.com/2012/04/05/blackberry-mobile-fusion-integrates-rim-ios-and-android-device-management/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:11:26 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[RIM]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[blackberry mobile fusion]]></category>
		<category><![CDATA[blackberry playbook]]></category>
		<category><![CDATA[BlackberryMobileFusion]]></category>
		<category><![CDATA[BlackberryPlaybook]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[InformationTechnology]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mobile fusion]]></category>
		<category><![CDATA[MobileFusion]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[ResearchInMotion]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Universal Device Service]]></category>
		<category><![CDATA[UniversalDeviceService]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=41341</guid>
		<description><![CDATA[With iOS now offering business-friendly security features, the shift away from BlackBerry is well underway, and the transition hasn&#8217;t exactly played out well for RIM. Now, the company even appears to be embracing the recently established competition, by launching BlackBerry Mobile Fusion. Beginning today, the new enterprise management tool will support not only BlackBerry devices [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="BlackBerry Mobile Fusion integrates RIM, iOS and Android device management" src="http://www.2dayblog.com/images/2012/april/550x-2012bbmf.jpg" alt="BlackBerry Mobile Fusion integrates RIM, iOS and Android device management" /></p>
<p style="text-align: justify;">With iOS now offering business-friendly security features, the shift away from BlackBerry is well underway, and the transition hasn&#8217;t exactly played out well for RIM. Now, the company even appears to be embracing the recently established competition, by launching BlackBerry Mobile Fusion. Beginning today, the new enterprise management tool will support not only BlackBerry devices and PlayBook tablets, but also Android and iOS tablets and smartphones, through the Universal Device Service. Business customers will be able to use Mobile Fusion to configure devices with email and calendar access, create groups, establish security policies, manage lost phones, detect rooting and jailbreaking, and even control roaming to help curb pricey fees. RIM is offering the service with a free 60-day trial, with full pricing info likely to roll out before that two-month e-taste dissolves. You&#8217;ll find more details at the BlackBerry for Business Blog by clicking through to the source link below.</p>
<p><span id="more-41341"></span><br />
<center><iframe width="550" height="309" src="http://www.youtube.com/embed/1IwMDtwqhzc" frameborder="0" allowfullscreen></iframe></center><br />
SOURCE via <em><a rel="nofollow" href="http://bizblog.blackberry.com/2012/04/mobile-fusion-launch/" target="_blank">BlackBerry</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/04/05/blackberry-mobile-fusion-integrates-rim-ios-and-android-device-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s vacuum tube driven speaker lineup gets priced, available this Spring</title>
		<link>http://www.2dayblog.com/2012/03/28/samsungs-vacuum-tube-driven-speaker-lineup-gets-priced-available-this-spring/</link>
		<comments>http://www.2dayblog.com/2012/03/28/samsungs-vacuum-tube-driven-speaker-lineup-gets-priced-available-this-spring/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:20:20 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Audio Devices]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[5.1]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio dock]]></category>
		<category><![CDATA[AudioDock]]></category>
		<category><![CDATA[da-e750]]></category>
		<category><![CDATA[dual dock]]></category>
		<category><![CDATA[DualDock]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hdpostcross]]></category>
		<category><![CDATA[home theater]]></category>
		<category><![CDATA[hometheater]]></category>
		<category><![CDATA[HT-E6500W]]></category>
		<category><![CDATA[HT-E6730W]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung DA-E750 Audio Dock]]></category>
		<category><![CDATA[Samsung HT-E6500W Blu-ray 3D 5.1 Home Theater System]]></category>
		<category><![CDATA[Samsung HT-E6730W Blu-ray 3D 7.1 Home Theater System]]></category>
		<category><![CDATA[SamsungDa-e750AudioDock]]></category>
		<category><![CDATA[SamsungHt-e6500wBlu-ray3d5.1HomeTheaterSystem]]></category>
		<category><![CDATA[SamsungHt-e6730wBlu-ray3d7.1HomeTheaterSystem]]></category>
		<category><![CDATA[surround sound]]></category>
		<category><![CDATA[SurroundSound]]></category>
		<category><![CDATA[vacuum tube]]></category>
		<category><![CDATA[VacuumTube]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=40888</guid>
		<description><![CDATA[It&#8217;s no secret that Samsung&#8217;s been teasing a major interest in premium audio since CES, blending digitally powered speakers with vacuum tube pre-amplifiers, and today the company&#8217;s spilling the details regarding US pricing on a trio of systems, all of which will be available in the Spring. The star of the show is the $800 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Samsung's vacuum tube driven speaker lineup gets priced, available this Spring" src="http://www.2dayblog.com/images/2012/march/550x-samsung-audio-1.jpg" alt="Samsung's vacuum tube driven speaker lineup gets priced, available this Spring" /></p>
<p style="text-align: justify;">It&#8217;s no secret that Samsung&#8217;s been teasing a major interest in premium audio since CES, blending digitally powered speakers with vacuum tube pre-amplifiers, and today the company&#8217;s spilling the details regarding US pricing on a trio of systems, all of which will be available in the Spring.</p>
<p style="text-align: center;"><img title="Samsung's vacuum tube driven speaker lineup gets priced, available this Spring" src="http://www.2dayblog.com/images/2012/march/550x-samsung-audio-2.jpg" alt="Samsung's vacuum tube driven speaker lineup gets priced, available this Spring" /></p>
<p style="text-align: justify;">The star of the show is the $800 DA-870 Audio Dock, featuring the rear-mounted dual dock for Galaxy (charging only) and iOS devices. Clad in a polished wood case (available in black or cherry), the 2.1 stereo system pumps out up to 100 watts of power through its glass fiber speakers and tweeters. As an added touch, its JJ Electronics 12AU7 tubes (the same you could use for guitar amps) are sunken in from its top under glass, allowing for clear view of their glow. Best of all, aside from the requisite USB and 3.5mm inputs, the DA-870 works wirelessly with Samsung&#8217;s AllShare Play, AirPlay and Bluetooth 3.0 w/ aptX.</p>
<p style="text-align: center;"><img title="Samsung's vacuum tube driven speaker lineup gets priced, available this Spring" src="http://www.2dayblog.com/images/2012/march/550x-samsung-audio-3.jpg" alt="Samsung's vacuum tube driven speaker lineup gets priced, available this Spring" /></p>
<p style="text-align: justify;">Moving past the HiFi category, Samsung&#8217;s also priced a duo of surround sound systems aimed at the home theater market. To start, there&#8217;s the $1,000 HT-E6730W Blu-ray 3D 7.1 home theater system and its $800 5.1 sibling, the HT-E6500W Blu-ray 3D &#8212; both of which feature the same tube pre-amp and similar wireless capabilities as the DA-870.</p>
<p style="text-align: center;"><img title="Samsung's vacuum tube driven speaker lineup gets priced, available this Spring" src="http://www.2dayblog.com/images/2012/march/550x-samsung-audio-4.jpg" alt="Samsung's vacuum tube driven speaker lineup gets priced, available this Spring" /></p>
<p style="text-align: justify;">Notably, the E6730W features a tiltable top speaker on each of its stereo towers, allowing for a more personalized output depending on your room. Furthermore, if you happen to have a DA-870, too, you&#8217;ll be able to stream the audio via Bluetooth if you find yourself far away from your television. There&#8217;s no exact date on when you&#8217;ll be able snag any of them, but Samsung notes that the 5.1 system is currently shipping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/03/28/samsungs-vacuum-tube-driven-speaker-lineup-gets-priced-available-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia applies for skin-friendly haptic material patent, hints at notification system</title>
		<link>http://www.2dayblog.com/2012/03/17/nokia-applies-for-skin-friendly-haptic-material-patent-hints-at-notification-system/</link>
		<comments>http://www.2dayblog.com/2012/03/17/nokia-applies-for-skin-friendly-haptic-material-patent-hints-at-notification-system/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 02:37:32 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[ferromagnetic]]></category>
		<category><![CDATA[ferromagnetic powder]]></category>
		<category><![CDATA[FerromagneticPowder]]></category>
		<category><![CDATA[haptic]]></category>
		<category><![CDATA[mobile notifications]]></category>
		<category><![CDATA[MobileNotifications]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[notification system]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[NotificationSystem]]></category>
		<category><![CDATA[notifier]]></category>
		<category><![CDATA[paintable]]></category>
		<category><![CDATA[patent]]></category>
