<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2dayBlog &#187; handset</title>
	<atom:link href="http://www.2dayblog.com/tag/handset/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2dayblog.com</link>
	<description>Technology Journal, New Gadget Everyday!</description>
	<lastBuildDate>Sat, 26 May 2012 04:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HTC developing ‘SENSEble’ music streaming service and wireless boombox?</title>
		<link>http://www.2dayblog.com/2012/02/17/htc-developing-%e2%80%98senseble%e2%80%99-music-streaming-service-and-wireless-boombox/</link>
		<comments>http://www.2dayblog.com/2012/02/17/htc-developing-%e2%80%98senseble%e2%80%99-music-streaming-service-and-wireless-boombox/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:31:53 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[beats audio]]></category>
		<category><![CDATA[BeatsAudio]]></category>
		<category><![CDATA[boombox]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[jimmy iovine]]></category>
		<category><![CDATA[JimmyIovine]]></category>
		<category><![CDATA[mobile world congress]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[MobileWorldCongress]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music streaming]]></category>
		<category><![CDATA[MusicStreaming]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[mwc 2012]]></category>
		<category><![CDATA[Mwc2012]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming service]]></category>
		<category><![CDATA[StreamingService]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wireless boombox]]></category>
		<category><![CDATA[WirelessBoombox]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=39104</guid>
		<description><![CDATA[After having already acquired a stake in Beats Audio, HTC is reportedly looking to expand its reach even further, with the help of a new music streaming service. That&#8217;s according to a report from GigaOM, which cites unnamed sources &#8220;familiar with the company&#8217;s plans.&#8221; These plans apparently include a new line of tablets and handsets, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="HTC developing ‘SENSEble’ music streaming service and wireless boombox?" src="http://www.2dayblog.com/images/2012/january/550x-beats.jpg" alt="HTC developing ‘SENSEble’ music streaming service and wireless boombox?" /></p>
<p style="text-align: justify;">After having already acquired a stake in Beats Audio, HTC is reportedly looking to expand its reach even further, with the help of a new music streaming service. That&#8217;s according to a report from GigaOM, which cites unnamed sources &#8220;familiar with the company&#8217;s plans.&#8221; These plans apparently include a new line of tablets and handsets, along with the aforementioned streaming service, to be spearheaded by Jimmy Iovine &#8212; Beats head and Chairman of Interscope Geffen A&amp;M. Details, of course, remain scarce, but GigaOM&#8217;s sources say that the service will be included as a default client in HTC&#8217;s handsets and tablets, and that it could launch as early as this month, at Mobile World Congress. The idea, apparently, is to differentiate Peter Chow&#8217;s company from its competitors, and it&#8217;s one that&#8217;s been in the works for quite some time. Insiders say the manufacturer is planning to launch a new tablet at this year&#8217;s MWC, as well, and is reportedly working on a new, Bluetooth-controlled wireless boombox. We&#8217;ll have to wait a bit longer to see whether any of this actually plays out, but we&#8217;ll certainly be keeping close watch over it.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://gigaom.com/2012/02/14/htc-rumored-to-be-working-on-a-streaming-music-service/" target="_blank">GigaOm</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/02/17/htc-developing-%e2%80%98senseble%e2%80%99-music-streaming-service-and-wireless-boombox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner: Apple leads the way among smartphone vendors, Android sees slight decline</title>
		<link>http://www.2dayblog.com/2012/02/17/gartner-apple-leads-the-way-among-smartphone-vendors-android-sees-slight-decline/</link>
		<comments>http://www.2dayblog.com/2012/02/17/gartner-apple-leads-the-way-among-smartphone-vendors-android-sees-slight-decline/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:09:23 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[gartner q4]]></category>
		<category><![CDATA[gartner research]]></category>
		<category><![CDATA[GartnerQ4]]></category>
		<category><![CDATA[GartnerResearch]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[MarketShare]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[q4 2011]]></category>
		<category><![CDATA[Q42011]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=39080</guid>
		<description><![CDATA[Gartner&#8217;s latest bundle of smartphone stats has just hit the wires, bringing with it some encouraging news for the folks in Cupertino. According to the firm&#8217;s Q4 report, Apple finished 2011 as the world&#8217;s top smartphone vendor by market share (19 percent), thanks to a Q4 that saw the company grab 23.8 percent of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Gartner: Apple leads the way among smartphone vendors, Android sees slight decline" src="http://www.2dayblog.com/images/2012/january/550x-gart.jpg" alt="Gartner: Apple leads the way among smartphone vendors, Android sees slight decline" /></p>
<p style="text-align: justify;">Gartner&#8217;s latest bundle of smartphone stats has just hit the wires, bringing with it some encouraging news for the folks in Cupertino. According to the firm&#8217;s Q4 report, Apple finished 2011 as the world&#8217;s top smartphone vendor by market share (19 percent), thanks to a Q4 that saw the company grab 23.8 percent of the market. During the quarter, Apple sold some 35.5 million handsets to end users, marking a mildly insane 121.4 percent increase from Q4 2010. This surge also helped Apple overtake LG to become the world&#8217;s third largest seller of all mobile phones, with a 7.4 percent market share last quarter, trailing only Nokia (23.4 percent) and Samsung (19.4 percent).</p>
<p style="text-align: justify;">Nokia, in fact, saw some of its lead wither away during Q4, with sales dropping 8.7 percent over the year, to 111.7 million units. On the OS front, meanwhile, Android continues to dominate Q4 with 50.9 percent of the smartphone market, but that&#8217;s slightly down from the previous quarter, when it grabbed a little less than 53 percent. Gartner attributes some of this to increased sales of the iPhone 4S, though it expects iOS&#8217; share to decline over the next &#8220;couple of quarters,&#8221; as fewer users upgrade to the company&#8217;s latest handset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/02/17/gartner-apple-leads-the-way-among-smartphone-vendors-android-sees-slight-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony finalizes divorce with Ericsson, renames itself Sony Mobile Communications</title>
		<link>http://www.2dayblog.com/2012/02/16/sony-finalizes-divorce-with-ericsson-renames-itself-sony-mobile-communications/</link>
		<comments>http://www.2dayblog.com/2012/02/16/sony-finalizes-divorce-with-ericsson-renames-itself-sony-mobile-communications/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:32:08 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[BuyOut]]></category>
		<category><![CDATA[cash consideration]]></category>
		<category><![CDATA[CashConsideration]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[JointVenture]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony ericsson]]></category>
		<category><![CDATA[SonyEricsson]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=39060</guid>
		<description><![CDATA[More than half of America&#8217;s married couples will tell you, breaking up is hard. Hard and expensive. After living in denial, dodging rumors and eventually coming to terms with the inevitable, Sony has finally taken over Telefonaktiebolaget LM Ericsson&#8217;s 50-percent stake in the pair&#8217;s former joint venture, a move that was earlier reported to have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Sony finalizes divorce with Ericsson, renames itself Sony Mobile Communications" src="http://www.2dayblog.com/images/2012/january/550x-sony-ericsson-smartphone.jpg" alt="Sony finalizes divorce with Ericsson, renames itself Sony Mobile Communications" /></p>
<p style="text-align: justify;">More than half of America&#8217;s married couples will tell you, breaking up is hard. Hard and expensive. After living in denial, dodging rumors and eventually coming to terms with the inevitable, Sony has finally taken over Telefonaktiebolaget LM Ericsson&#8217;s 50-percent stake in the pair&#8217;s former joint venture, a move that was earlier reported to have cost €1.05 billion ($1.37 billion) to complete. The now fully Sony owned Sony Ericsson will be renamed Sony Mobile Communications, though a few of the outfit&#8217;s already announced children are keeping their papa&#8217;s name.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.ericsson.com/thecompany/press/releases/2012/02/1586321" target="_blank">Ericsson</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/02/16/sony-finalizes-divorce-with-ericsson-renames-itself-sony-mobile-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo unveils app search page for Android and iOS to simplify your life even more</title>
		<link>http://www.2dayblog.com/2012/02/04/yahoo-unveils-app-search-page-for-android-and-ios-to-simplify-your-life-even-more/</link>
		<comments>http://www.2dayblog.com/2012/02/04/yahoo-unveils-app-search-page-for-android-and-ios-to-simplify-your-life-even-more/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:24:54 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[QrCode]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SearchEngine]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=38527</guid>
		<description><![CDATA[Yahoo may be sliding down the search engine totem pole, but the company is doing its best to climb back up, with a new space dedicated to apps. This week, Yahoo added a new &#8220;Apps&#8221; tab to its search page, giving users a new portal into both the Android Market and iTunes App Store. Results [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Yahoo unveils app search page for Android and iOS to simplify your life even more" src="http://www.2dayblog.com/images/2012/january/550x-yahoo-app-search.jpg" alt="Yahoo unveils app search page for Android and iOS to simplify your life even more" /></p>
<p style="text-align: justify;">Yahoo may be sliding down the search engine totem pole, but the company is doing its best to climb back up, with a new space dedicated to apps. This week, Yahoo added a new &#8220;Apps&#8221; tab to its search page, giving users a new portal into both the Android Market and iTunes App Store. Results can be filtered by both price and category, with iOS and Android apps aligned in separate tabs. Once you select an app, you can download it by scanning a QR code, sending a download link to your handset, or by simply clicking through to iTunes or the Android Market. There&#8217;s also a &#8220;trending now&#8221; interface, as well as a full list of Yahoo user reviews, displayed directly within the page. Check it out for yourself, at the source link below.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://apps.search.yahoo.com/" target="_blank">Yahoo</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/02/04/yahoo-unveils-app-search-page-for-android-and-ios-to-simplify-your-life-even-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Tag adds support for QR codes and NFC, seeks barcode dominance</title>
		<link>http://www.2dayblog.com/2011/12/15/microsoft-tag-adds-support-for-qr-codes-and-nfc-seeks-barcode-dominance/</link>
		<comments>http://www.2dayblog.com/2011/12/15/microsoft-tag-adds-support-for-qr-codes-and-nfc-seeks-barcode-dominance/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:55:12 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[BarcodeScanner]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[microsoft tag]]></category>
		<category><![CDATA[MicrosoftTag]]></category>
		<category><![CDATA[minipost]]></category>
		<category><![CDATA[near field communication]]></category>
		<category><![CDATA[NearFieldCommunication]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[QrCode]]></category>
		<category><![CDATA[redmond]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[WindowsPhone]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=36606</guid>
		<description><![CDATA[Last year, Microsoft Tag shed its beta skin and stepped out into the wild world of multi-colored barcodes. Now, Redmond has decided to revamp and expand its system, with additional support for both QR codes and NFC capabilities. The update effectively allows businesses and individuals to create their own proprietary Tags or QR codes, while [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Microsoft Tag adds support for QR codes and NFC, seeks barcode dominance" src="http://www.2dayblog.com/images/2011/december/550x-ms-tag.jpg" alt="Microsoft Tag adds support for QR codes and NFC, seeks barcode dominance" /></p>
<p style="text-align: justify;">Last year, Microsoft Tag shed its beta skin and stepped out into the wild world of multi-colored barcodes. Now, Redmond has decided to revamp and expand its system, with additional support for both QR codes and NFC capabilities. The update effectively allows businesses and individuals to create their own proprietary Tags or QR codes, while enabling consumers to scan said codes with their Microsoft Tag apps, or NFC-enabled smartphones. The new features are now available on Android, iOS, Windows Phone and BlackBerry handsets, reflecting Microsoft&#8217;s ambitions to dominate a space that has yet to fully develop.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://tag.microsoft.com/community/blog/t/microsoft_tag_announces_one-stop-shop_for_marketers_tag_qr_and_nfc.aspx" target="_blank">Microsoft</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2011/12/15/microsoft-tag-adds-support-for-qr-codes-and-nfc-seeks-barcode-dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 710 official on T-Mobile starting January 11th for $49 on contract</title>
		<link>http://www.2dayblog.com/2011/12/15/nokia-lumia-710-official-on-t-mobile-starting-january-11th-for-49-on-contract/</link>
		<comments>http://www.2dayblog.com/2011/12/15/nokia-lumia-710-official-on-t-mobile-starting-january-11th-for-49-on-contract/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:28:11 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Microsoft Windows Phone 7]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[3.7 inch]]></category>
		<category><![CDATA[3.7Inch]]></category>
		<category><![CDATA[710]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[espoo]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[lumia 710]]></category>
		<category><![CDATA[Lumia710]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia lumia 710]]></category>
		<category><![CDATA[NokiaLumia710]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windows phone 7.5]]></category>
		<category><![CDATA[windows phone mango]]></category>
		<category><![CDATA[WindowsPhone]]></category>
		<category><![CDATA[WindowsPhone7.5]]></category>
		<category><![CDATA[WindowsPhoneMango]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=36585</guid>
		<description><![CDATA[Go ahead and take that holiday and even some time to celebrate because Espoo&#8217;s ushering in the new year with the stateside bow of its Lumia 710. This lower-hanging Mango phone, which we first met at Nokia World, has already begun rolling out to markets worldwide in recent weeks and, now, is poised to enter [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Nokia Lumia 710 official on T-Mobile starting January 11th for $49 on contract" src="http://www.2dayblog.com/images/2011/december/550x-lumia-710-us.jpg" alt="Nokia Lumia 710 official on T-Mobile starting January 11th for $49 on contract" /></p>
<p style="text-align: justify;">Go ahead and take that holiday and even some time to celebrate because Espoo&#8217;s ushering in the new year with the stateside bow of its Lumia 710. This lower-hanging Mango phone, which we first met at Nokia World, has already begun rolling out to markets worldwide in recent weeks and, now, is poised to enter the U.S. brandishing a Magenta banner and $49 on two-year contract price. That&#8217;s right, T-Mobile has snatched up exclusive rights to the 3.7-incher, which is mostly unchanged from its initial unbranded incarnation, with the same 800 x 480 ClearBlack LCD display, 1.4GHz Qualcomm Snapdragon processor, 512MB RAM, 8GB of storage, 5 megapixel rear camera with single LED flash, WiFi and Bluetooth on board. Naturally, both parties have loaded the device up with a fair share of pre-installed apps like Drive, MS Office, ESPN, T-Mobile TV and Netflix, but you don&#8217;t have to let that clutter up your clean live-tiled look &#8212; it&#8217;s all uninstallable. The mid-range handset also runs along the operator&#8217;s HSPA+ 14.4Mbps network, so you&#8217;re in store for some heady &#8220;4G&#8221; speeds should you decide to take the plunge this January 11th when it hits stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2011/12/15/nokia-lumia-710-official-on-t-mobile-starting-january-11th-for-49-on-contract/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 710 now shipping, global rollout slated for &#8216;coming weeks&#8217;</title>
		<link>http://www.2dayblog.com/2011/12/10/nokia-lumia-710-now-shipping-global-rollout-slated-for-coming-weeks/</link>
		<comments>http://www.2dayblog.com/2011/12/10/nokia-lumia-710-now-shipping-global-rollout-slated-for-coming-weeks/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 03:34:26 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Microsoft Windows Phone 7]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[3.7 inch]]></category>
		<category><![CDATA[710]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[espoo]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia lumia 710]]></category>
		<category><![CDATA[NokiaLumia710]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windows phone 7.5]]></category>
		<category><![CDATA[windows phone mango]]></category>
		<category><![CDATA[WindowsPhone]]></category>
		<category><![CDATA[WindowsPhone7.5]]></category>
		<category><![CDATA[WindowsPhoneMango]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=36335</guid>
		<description><![CDATA[It&#8217;s been a few months coming, but today, Nokia announced that its Lumia 710 handset has finally hit store shelves in Taiwan, ahead of its broader international release. Priced at around €270 (or about $332), the Mango-laced handset will arrive in stores across Singapore, Hong Kong, India and Russia over the next seven days, before [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Nokia Lumia 710 now shipping, global rollout slated for 'coming weeks'" src="http://www.2dayblog.com/images/2011/december/550x-lumia-710.jpg" alt="Nokia Lumia 710 now shipping, global rollout slated for 'coming weeks'" /></p>
<p style="text-align: justify;">It&#8217;s been a few months coming, but today, Nokia announced that its Lumia 710 handset has finally hit store shelves in Taiwan, ahead of its broader international release. Priced at around €270 (or about $332), the Mango-laced handset will arrive in stores across Singapore, Hong Kong, India and Russia over the next seven days, before expanding to other global markets &#8220;over the coming weeks.&#8221; The 3.7-inch device joins the Lumia 800 as Nokia&#8217;s latest Windows Phone offering, though it remains to be seen whether or not it&#8217;ll make its way to T-Mobile anytime soon, as earlier rumors indicated.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.slashgear.com/nokia-lumia-710-now-shipping-09201186/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+slashgear+%28SlashGear%29" target="_blank">Slashgear</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2011/12/10/nokia-lumia-710-now-shipping-global-rollout-slated-for-coming-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy Nexus OTA update quietly rolls out, addresses volume bug</title>
		<link>http://www.2dayblog.com/2011/12/02/galaxy-nexus-ota-update-quietly-rolls-out-addresses-volume-bug/</link>
		<comments>http://www.2dayblog.com/2011/12/02/galaxy-nexus-ota-update-quietly-rolls-out-addresses-volume-bug/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:03:02 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Google Android Phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 4.0]]></category>
		<category><![CDATA[android 4.0 ice cream sandwich]]></category>
		<category><![CDATA[Android4.0]]></category>
		<category><![CDATA[Android4.0IceCreamSandwich]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[galaxy nexus]]></category>
		<category><![CDATA[GalaxyNexus]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[ice cream sandwich]]></category>
		<category><![CDATA[IceCreamSandwich]]></category>
		<category><![CDATA[ics]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[ota update]]></category>
		<category><![CDATA[OtaUpdate]]></category>
		<category><![CDATA[refresh]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung galaxy nexus]]></category>
		<category><![CDATA[SamsungGalaxyNexus]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=35821</guid>
		<description><![CDATA[Google, as promised, has begun rolling out an OTA update for the Samsung Galaxy Nexus, in response to a curious volume bug affecting many European users. According to Android Central, &#8220;several&#8221; Nexus users have reported receiving the update, bundled in a package that weighs a little less than 1MB. Early reports indicate that the refresh [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Galaxy Nexus OTA update quietly rolls out, addresses volume bug" src="http://www.2dayblog.com/images/2011/december/550x-samsung-galaxy-nexus.jpg" alt="Galaxy Nexus OTA update quietly rolls out, addresses volume bug" /></p>
<p style="text-align: justify;">Google, as promised, has begun rolling out an OTA update for the Samsung Galaxy Nexus, in response to a curious volume bug affecting many European users. According to Android Central, &#8220;several&#8221; Nexus users have reported receiving the update, bundled in a package that weighs a little less than 1MB. Early reports indicate that the refresh only addresses the volume issue, though it appears to be rolling out on a piecemeal basis.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://m.androidcentral.com/galaxy-nexus-ota-update-now-rolling-out-volume-bug-fix" target="_blank">Android Central</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2011/12/02/galaxy-nexus-ota-update-quietly-rolls-out-addresses-volume-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pogoplug Cloud offers 5GB of free mobile storage, a home for your Beatles collection</title>
		<link>http://www.2dayblog.com/2011/11/17/pogoplug-cloud-offers-5gb-of-free-mobile-storage-a-home-for-your-beatles-collection/</link>
		<comments>http://www.2dayblog.com/2011/11/17/pogoplug-cloud-offers-5gb-of-free-mobile-storage-a-home-for-your-beatles-collection/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:00:17 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[CloudStorage]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free cloud storage]]></category>
		<category><![CDATA[FreeCloudStorage]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[GooglePlus]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[mobile handset]]></category>
		<category><![CDATA[MobileHandset]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[Pogoplug]]></category>
		<category><![CDATA[Pogoplug Cloud]]></category>
		<category><![CDATA[Pogoplug Cloud Storage]]></category>
		<category><![CDATA[PogoplugCloud]]></category>
		<category><![CDATA[PogoplugCloudStorage]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web access]]></category>
		<category><![CDATA[WebAccess]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=35025</guid>
		<description><![CDATA[Is that 2GB of free storage from Dropbox just not enough to house all of your mobile music habits? Don&#8217;t fret, as Pogoplug Cloud now offers 5GB of secure space for all your storage, sharing and streaming needs. The service offers Dropbox-esque folder sharing and automatic uploads for all those vacation pictures without time lost [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Pogoplug Cloud offers 5GB of free mobile storage, a home for your Beatles collection" src="http://www.2dayblog.com/images/2011/november/550x-pogoplug-cloud.jpg" alt="Pogoplug Cloud offers 5GB of free mobile storage, a home for your Beatles collection" /></p>
