<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2dayBlog &#187; car</title>
	<atom:link href="http://www.2dayblog.com/tag/car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2dayblog.com</link>
	<description>Technology Journal, New Gadget Everyday!</description>
	<lastBuildDate>Sat, 26 May 2012 04:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Porsche 918 Spyder prototype returns to the road with polished black and white shell</title>
		<link>http://www.2dayblog.com/2012/05/18/porsche-918-spyder-prototype-returns-to-the-road-with-polished-black-and-white-shell/</link>
		<comments>http://www.2dayblog.com/2012/05/18/porsche-918-spyder-prototype-returns-to-the-road-with-polished-black-and-white-shell/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:35:38 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[918]]></category>
		<category><![CDATA[918 spyder]]></category>
		<category><![CDATA[918Spyder]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[hybrid car]]></category>
		<category><![CDATA[hybrid vehicle]]></category>
		<category><![CDATA[HybridCar]]></category>
		<category><![CDATA[HybridVehicle]]></category>
		<category><![CDATA[Li-Ion]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury car]]></category>
		<category><![CDATA[LuxuryCar]]></category>
		<category><![CDATA[phev]]></category>
		<category><![CDATA[plug-in hybrid]]></category>
		<category><![CDATA[Plug-inHybrid]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[porsche 918]]></category>
		<category><![CDATA[porsche 918 spyder]]></category>
		<category><![CDATA[porsche spyder]]></category>
		<category><![CDATA[Porsche918]]></category>
		<category><![CDATA[Porsche918Spyder]]></category>
		<category><![CDATA[PorscheSpyder]]></category>
		<category><![CDATA[Spyder]]></category>
		<category><![CDATA[supercar]]></category>
		<category><![CDATA[Supercars]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=43296</guid>
		<description><![CDATA[It may not be the first time Porsche&#8217;s 918 plug-in hybrid has had a chance to flex its 770 horse power for the camera, but when we last saw the pricey insanely expensive speed demon strut its stuff on record, it certainly didn&#8217;t look like this. The freakish prototype has emerged as a beautiful, high-performance [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Porsche 918 Spyder prototype returns to the road with polished black and white shell" src="http://www.2dayblog.com/images/2012/may/550x-porsche-spyder-918-proto-2.jpg" alt="Porsche 918 Spyder prototype returns to the road with polished black and white shell" /></p>
<p style="text-align: justify;">It may not be the first time Porsche&#8217;s 918 plug-in hybrid has had a chance to flex its 770 horse power for the camera, but when we last saw the pricey insanely expensive speed demon strut its stuff on record, it certainly didn&#8217;t look like this. The freakish prototype has emerged as a beautiful, high-performance vision of efficiency, blasting its way past 100 kilometers of terrain for every three liters of petrol (78 miles/gallon). The $845,000 machine pairs a combustion engine with electric motors to achieve that consumption rating, and sports a carbon-fiber reinforced-plastic monocoque (self-supporting) shell, rear-axle steering and that unique upward-venting exhausted system that you may have noticed in the shot above. The 918 Spyder is slated for its initial production run beginning in September of 2013, with the first models making their way to US customers late next year. It&#8217;s time to start saving &#8212; just a few thousand blog posts to go.</p>
<p style="text-align: center;"><img title="Porsche 918 Spyder prototype returns to the road with polished black and white shell" src="http://www.2dayblog.com/images/2012/may/550x-porsche-spyder-918-proto-2.jpg" alt="Porsche 918 Spyder prototype returns to the road with polished black and white shell" /></p>
<p>SOURCE via <em><a rel="nofollow" href="http://drive.porsche.com/us/articles/918-spyder-prototypes-begin-testing" target="_blank">Porsche</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/05/18/porsche-918-spyder-prototype-returns-to-the-road-with-polished-black-and-white-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic details radar-based technology that can detect collisions in low light</title>
		<link>http://www.2dayblog.com/2012/04/28/panasonic-details-radar-based-technology-that-can-detect-collisions-in-low-light/</link>
		<comments>http://www.2dayblog.com/2012/04/28/panasonic-details-radar-based-technology-that-can-detect-collisions-in-low-light/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 04:33:06 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[accident prevention]]></category>
		<category><![CDATA[AccidentPrevention]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car accidents]]></category>
		<category><![CDATA[CarAccident]]></category>
		<category><![CDATA[CarAccidents]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[collision detection]]></category>
		<category><![CDATA[collision prevention]]></category>
		<category><![CDATA[CollisionDetection]]></category>
		<category><![CDATA[CollisionPrevention]]></category>
		<category><![CDATA[collisions]]></category>
		<category><![CDATA[millimeter wave]]></category>
		<category><![CDATA[millimeter wave radar]]></category>
		<category><![CDATA[MillimeterWave]]></category>
		<category><![CDATA[MillimeterWaveRadar]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[pedestrian safety]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[PedestrianSafety]]></category>
		<category><![CDATA[radar]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=42318</guid>
		<description><![CDATA[Collision detection for cars? Yeah, scientists are on that. But whenever we read about concepts like this, the accompanying literature is often curiously light on details pertaining to real-life driving conditions; it&#8217;s often unclear how well the tech will fare if you dredge it up on a foggy day, or in the middle of torrential [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Panasonic details radar-based technology that can detect collisions in low light" src="http://www.2dayblog.com/images/2012/april/550x-panasonic-low-light-collision-d.jpg" alt="Panasonic details radar-based technology that can detect collisions in low light" /></p>
<p style="text-align: justify;">Collision detection for cars? Yeah, scientists are on that. But whenever we read about concepts like this, the accompanying literature is often curiously light on details pertaining to real-life driving conditions; it&#8217;s often unclear how well the tech will fare if you dredge it up on a foggy day, or in the middle of torrential storm. But in that press release you seen down there, low visibility and poorly lit roads are all Panasonic wants to talk about. The company just unveiled its new crash-avoidance system, which, like other concepts we&#8217;ve seen, uses millimeter-wave radar technology to detect pedestrians and bicyclists. Since humans tend to reflect weaker radar signals than cars, Panasonic has designed a new pulse radar code sequence that allows pedestrians to leave a bigger footprint. It&#8217;s so effective, the company claims, that it can detect bystanders up to 40 meters (131 feet) away, and will work at night and through rain, fog, snow and blinding sunlight. That all sounds promising, of course, but as with other concepts, it&#8217;s not clear, when, exactly we&#8217;ll see this system put to good use in the real world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/04/28/panasonic-details-radar-based-technology-that-can-detect-collisions-in-low-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrafugia Transition production prototype completes first flight, set to land at NY Auto Show this Friday</title>
		<link>http://www.2dayblog.com/2012/04/03/terrafugia-transition-production-prototype-completes-first-flight-set-to-land-at-ny-auto-show-this-friday/</link>
		<comments>http://www.2dayblog.com/2012/04/03/terrafugia-transition-production-prototype-completes-first-flight-set-to-land-at-ny-auto-show-this-friday/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:15:09 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[dot]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[flying car]]></category>
		<category><![CDATA[flying vehicle]]></category>
		<category><![CDATA[FlyingCar]]></category>
		<category><![CDATA[FlyingVehicle]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[light aircraft]]></category>
		<category><![CDATA[LightAircraft]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[NewYork]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[Plattsburgh]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[roadabale]]></category>
		<category><![CDATA[roadable aircraft]]></category>
		<category><![CDATA[RoadableAircraft]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[terrafugia]]></category>
		<category><![CDATA[Terrafugia transition]]></category>
		<category><![CDATA[TerrafugiaTransition]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[two seater]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=41194</guid>
		<description><![CDATA[Terrafugia&#8217;s Transition could finally be making its way to the production line. The &#8220;flying car&#8221; has journeyed far beyond the concept phase, achieving its compulsory nod from the DOT last summer, and now reaching production prototype status. On March 23rd, the latest Transition flew past one more hurdle, completing its first airborne trial. The hybrid [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Terrafugia Transition production prototype completes first flight, set to land at NY Auto Show this Friday" src="http://www.2dayblog.com/images/2012/april/550x-2012transition.jpg" alt="Terrafugia Transition production prototype completes first flight, set to land at NY Auto Show this Friday" /></p>
<p style="text-align: justify;">Terrafugia&#8217;s Transition could finally be making its way to the production line. The &#8220;flying car&#8221; has journeyed far beyond the concept phase, achieving its compulsory nod from the DOT last summer, and now reaching production prototype status. On March 23rd, the latest Transition flew past one more hurdle, completing its first airborne trial. The hybrid vehicle rolled down the runway at Plattsburgh International Airport in New York before ascending to 1400 feet &#8212; the entire flight lasted a mere eight minutes, and marks the first of six planned phases of flight testing during the aircraft&#8217;s voyage past experimental stage. There&#8217;s still no word on when the Light Sport Aircraft will be making its way to soon-to-be Transition owners, but those hankering for a preview can catch a glimpse of the craft at the New York Auto Show from April 6th through the 15th. You can also taxi past the break for a tail-level view of the test plane&#8217;s trek to takeoff.</p>
<p><span id="more-41194"></span><br />
<center><iframe width="550" height="309" src="http://www.youtube.com/embed/rzeIrIvIIpw?feature=player_embedded" frameborder="0" allowfullscreen></iframe></center></p>
<p>SOURCE via <em><a rel="nofollow" href="http://news.cnet.com/8301-11386_3-57407984-76/terrafugia-the-flying-car-flies-again/" target="_blank">CNET</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/04/03/terrafugia-transition-production-prototype-completes-first-flight-set-to-land-at-ny-auto-show-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW i8 Concept Spyder takes to the road, sounds almost as gorgeous as it looks</title>
		<link>http://www.2dayblog.com/2012/04/03/bmw-i8-concept-spyder-takes-to-the-road-sounds-almost-as-gorgeous-as-it-looks/</link>
		<comments>http://www.2dayblog.com/2012/04/03/bmw-i8-concept-spyder-takes-to-the-road-sounds-almost-as-gorgeous-as-it-looks/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:13:23 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bmw i]]></category>
		<category><![CDATA[bmw i8 spyder]]></category>
		<category><![CDATA[BmwI]]></category>
		<category><![CDATA[BmwI8Spyder]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[ElectricVehicles]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[i8]]></category>
		<category><![CDATA[plug-in hybrid]]></category>
		<category><![CDATA[Plug-inHybrid]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[Spyder]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=41193</guid>
		<description><![CDATA[It&#8217;s been less than a year since our first opportunity to get up close and personal with BMW&#8217;s i8 plug-in electric car, and now the German automaker is back to tease a whole new beast. The Concept Spyder made a static appearance over the weekend, but today the sportier i8 has returned to the spotlight, [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="550" height="309" src="http://www.youtube.com/embed/_wJ_B9JbMZU?feature=player_embedded" frameborder="0" allowfullscreen></iframe></center></p>
<p style="text-align: justify;">It&#8217;s been less than a year since our first opportunity to get up close and personal with BMW&#8217;s i8 plug-in electric car, and now the German automaker is back to tease a whole new beast. The Concept Spyder made a static appearance over the weekend, but today the sportier i8 has returned to the spotlight, with video footage in tow. BimmerPost managed to share some clips via YouTube, including a straight-cut-gear-fueled drive around a parking lot and across a lamp-lit bridge, somewhere in the Eastern U.S., believe it or not (take note of the I-95 sign in the first few seconds). You can also gawk at some side-to-side pans of the Spyder&#8217;s exterior, with a few HD interior close-ups to boot. And where can you find said stimulating simulations? Buckle up and click past the break.</p>
<p><span id="more-41193"></span><br />
<center><iframe width="550" height="309" src="http://www.youtube.com/embed/sCy0gXip4sE?feature=player_embedded" frameborder="0" allowfullscreen></iframe><br />
<iframe width="550" height="309" src="http://www.youtube.com/embed/7mlMTOghywE?feature=player_embedded" frameborder="0" allowfullscreen></iframe><br />
<iframe width="550" height="309" src="http://www.youtube.com/embed/Z9WGXVWOv00?feature=player_embedded" frameborder="0" allowfullscreen></iframe><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/04/03/bmw-i8-concept-spyder-takes-to-the-road-sounds-almost-as-gorgeous-as-it-looks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisker Nina / Atlantic gets unofficially pictured in official form</title>
		<link>http://www.2dayblog.com/2012/04/03/fisker-nina-atlantic-gets-unofficially-pictured-in-official-form/</link>
		<comments>http://www.2dayblog.com/2012/04/03/fisker-nina-atlantic-gets-unofficially-pictured-in-official-form/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:02:36 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[electriccar]]></category>
		<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[fisker]]></category>
		<category><![CDATA[fisker atlantic]]></category>
		<category><![CDATA[fisker nina]]></category>
		<category><![CDATA[FiskerAtlantic]]></category>
		<category><![CDATA[FiskerNina]]></category>
		<category><![CDATA[new york auto show]]></category>
		<category><![CDATA[NewYorkAutoShow]]></category>
		<category><![CDATA[nina]]></category>
		<category><![CDATA[project nina]]></category>
		<category><![CDATA[ProjectNina]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=41180</guid>
		<description><![CDATA[We got a quick glimpse of Fisker&#8217;s once-halted Project Nina the other day courtesy of Autoblog, and we now have our best look at the car to date thanks to some seemingly official press photos that have turned up on Autoforum.cz. Now being dubbed the Atlantic, the car promises to be a smaller and more [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Fisker Nina / Atlantic gets unofficially pictured in official form" src="http://www.2dayblog.com/images/2012/april/550x-fisker-atlantic.jpg" alt="Fisker Nina / Atlantic gets unofficially pictured in official form" /></p>
<p style="text-align: justify;">We got a quick glimpse of Fisker&#8217;s once-halted Project Nina the other day courtesy of Autoblog, and we now have our best look at the car to date thanks to some seemingly official press photos that have turned up on Autoforum.cz. Now being dubbed the Atlantic, the car promises to be a smaller and more affordable version of Fisker&#8217;s Karma sedan and, as those earlier shots indicated, we should soon be seeing plenty more of it at this week&#8217;s New York Auto Show. Apart from an expected BMW-sourced four-cylinder engine, though, details on the car itself remain decidedly light &#8212; including any indication of a possible price tag or rollout date. In the meantime, you can find more photos where this one came from at the links below.</p>
<p><em>[<a rel="nofollow" href="http://www.autoforum.cz/predstaveni/fisker-altantic-unikly-prvni-fotky-mensiho-bratra-karmy/" target="_blank">AutoForum.cz</a> via <a rel="nofollow" href="http://ca.autoblog.com/2012/04/02/project-nina-revealed-as-fisker-atlantic-images-leak-early/" target="_blank">Autoblog</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/04/03/fisker-nina-atlantic-gets-unofficially-pictured-in-official-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EV manufacturers get harmonized, agree to build a universal charging system</title>
		<link>http://www.2dayblog.com/2011/10/15/ev-manufacturers-get-harmonized-agree-to-build-a-universal-charging-system/</link>
		<comments>http://www.2dayblog.com/2011/10/15/ev-manufacturers-get-harmonized-agree-to-build-a-universal-charging-system/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 03:49:05 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[daimler]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[electriccar]]></category>
		<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[ElectricVehicles]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[EV charging]]></category>
		<category><![CDATA[EV charging stations]]></category>
		<category><![CDATA[EvCharging]]></category>
		<category><![CDATA[EvChargingStations]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Ford Motor Co]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[GeneralMotors]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[HomePlug Green PHY]]></category>
		<category><![CDATA[HomeplugGreenPhy]]></category>
		<category><![CDATA[J1772]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[Npower]]></category>
		<category><![CDATA[plug in vehicles]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[plug-in hybrid]]></category>
		<category><![CDATA[Plug-inHybrid]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[PlugInVehicles]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=33505</guid>
		<description><![CDATA[Fancy segregating EV charging stations by vehicle manufacturer? No? A slew of major automobile firms didn&#8217;t like the idea much either, and have agreed on a combined charging system to use as an international standard. Audi, BMW, Daimler, Ford, General Motors, Porsche and Volkswagen now support a single-port fast charging system that integrates all charging [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="EV manufacturers get harmonized, agree to build a universal charging system" src="http://www.2dayblog.com/images/2011/october/550x-google-ev.jpg" alt="EV manufacturers get harmonized, agree to build a universal charging system" /></p>
<p style="text-align: justify;">Fancy segregating EV charging stations by vehicle manufacturer? No? A slew of major automobile firms didn&#8217;t like the idea much either, and have agreed on a combined charging system to use as an international standard. Audi, BMW, Daimler, Ford, General Motors, Porsche and Volkswagen now support a single-port fast charging system that integrates all charging configurations &#8212; from spiffy quick charging setups, down to modest Level 1 rigs. The new system also crowns HomePlug Green PHY as the standard communication protocol, allowing charging stations to hook compatible EVs to Powerline Smart Grid applications. Where do all these fancy features leave you and your Leaf? Charged, of course &#8212; the new &#8220;harmonized electric vehicle charging solution&#8221; promises to be backward compatible with current industry standard J1772 connectors.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.greencarreports.com/news/1067269_7-makers-adopt-standardized-electric-car-charging-in-europe" target="_blank">Green Car Reports</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2011/10/15/ev-manufacturers-get-harmonized-agree-to-build-a-universal-charging-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps brings live traffic coverage to 13 European countries</title>
		<link>http://www.2dayblog.com/2011/07/16/google-maps-brings-live-traffic-coverage-to-13-european-countries/</link>
		<comments>http://www.2dayblog.com/2011/07/16/google-maps-brings-live-traffic-coverage-to-13-european-countries/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 03:50:38 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android Phones]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google maps navigation]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[GoogleMapsNavigation]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=29199</guid>
		<description><![CDATA[The next time you head out for a leisurely Sunday drive along the autobahn at speed of 300km/h, you might wanna take a minute to consult Google Maps&#8217; live traffic feature, now available in Germany and 12 other nations across Europe. Announced earlier this week, the new addition offers regularly updated coverage of all highways [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Google Maps brings live traffic coverage to 13 European countries" src="http://www.2dayblog.com/images/2011/july/550x-google-maps-live-traff.jpg" alt="Google Maps brings live traffic coverage to 13 European countries" /></p>
<p style="text-align: justify;">The next time you head out for a leisurely Sunday drive along the autobahn at speed of 300km/h, you might wanna take a minute to consult Google Maps&#8217; live traffic feature, now available in Germany and 12 other nations across Europe.</p>
<p style="text-align: justify;">Announced earlier this week, the new addition offers regularly updated coverage of all highways and major thoroughfares in countries like Spain, the Netherlands and Switzerland, while bringing more detailed street-level data to users in the UK.</p>
<p style="text-align: justify;">Europe&#8217;s road warriors will also be able to use a legend to learn about traffic patterns at specific times or days of the week, making it even easier for you to micro-manage your summer getaway to the Swiss Alps.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://google-latlong.blogspot.com/2011/07/live-traffic-information-for-13.html" target="_blank">Google</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2011/07/16/google-maps-brings-live-traffic-coverage-to-13-european-countries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK students&#8217; 1,980 MPG car scores first place in marathon race, you wish they’re street legal</title>
		<link>http://www.2dayblog.com/2011/06/28/uk-students-1980-mpg-car-scores-first-place-in-marathon-race-you-wish-they%e2%80%99re-street-legal/</link>
		<comments>http://www.2dayblog.com/2011/06/28/uk-students-1980-mpg-car-scores-first-place-in-marathon-race-you-wish-they%e2%80%99re-street-legal/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:37:55 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[fuel efficient]]></category>
		<category><![CDATA[FuelEfficiency]]></category>
		<category><![CDATA[FuelEfficient]]></category>
		<category><![CDATA[Kingdown School]]></category>
		<category><![CDATA[KingdownSchool]]></category>
		<category><![CDATA[Mallory Park Mileage Marathon]]></category>
		<category><![CDATA[MalloryParkMileageMarathon]]></category>
		<category><![CDATA[Mileage Marathon]]></category>
		<category><![CDATA[MileageMarathon]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://2dayblog.com/?p=28215</guid>
		<description><![CDATA[A car that looks like the one above and gets the &#8220;equivalent&#8221; of 1,980 miles to the gallon (and one gallon only) is certainly impressive enough on its own, but it&#8217;s all the more so when you consider that it&#8217;s driven by a 14-year-old and built by his classmates (with a little assistance, of course, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="UK students' 1,980 MPG car scores first place in marathon race, you wish they’re street legal" src="http://www.2dayblog.com/images/2011/june/550x-kingdown-mileagemarathon.jpg" alt="UK students' 1,980 MPG car scores first place in marathon race, you wish they’re street legal" /></p>
<p style="text-align: justify;">A car that looks like the one above and gets the &#8220;equivalent&#8221; of 1,980 miles to the gallon (and one gallon only) is certainly impressive enough on its own, but it&#8217;s all the more so when you consider that it&#8217;s driven by a 14-year-old and built by his classmates (with a little assistance, of course, they had no license anyway).</p>
<p style="text-align: justify;">This particular vehicle hails from Kingdown School in Wiltshire, England, and it won the recent Mallory Park Mileage Marathon by a margin of more than 1,000 MPG over its next closest competitor.</p>
<p style="text-align: justify;">Not surprisingly, however, the students are already looking to improve things for next years&#8217; race, and say they&#8217;re planning on upgrading the engine for starters. No word if they&#8217;re considering an X-Prize challenge after that. So are there any takers on this? Why not ask BMW to invest this into their new EV lineup.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.bbc.co.uk/news/uk-england-wiltshire-13875464" target="_blank">BBC</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2011/06/28/uk-students-1980-mpg-car-scores-first-place-in-marathon-race-you-wish-they%e2%80%99re-street-legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RC car runs on soda can make donuts</title>
		<link>http://www.2dayblog.com/2011/04/18/rc-car-runs-on-soda-can-make-donuts/</link>
		<comments>http://www.2dayblog.com/2011/04/18/rc-car-runs-on-soda-can-make-donuts/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 07:24:54 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aleix Llovet]]></category>
		<category><![CDATA[AleixLlovet]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Back To The Future]]></category>
		<category><![CDATA[BackToTheFuture]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[CleanTechnology]]></category>
		<category><![CDATA[dAlH20rean]]></category>
		<category><![CDATA[DeLorean]]></category>
		<category><![CDATA[DIY]]></category>
