<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2dayBlog &#187; Technology</title>
	<atom:link href="http://www.2dayblog.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2dayblog.com</link>
	<description>Technology Journal, New Gadget Everyday!</description>
	<lastBuildDate>Sat, 26 May 2012 04:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Samsung submits patent application for speech-recognizing robot</title>
		<link>http://www.2dayblog.com/2012/05/25/samsung-submits-patent-application-for-speech-recognizing-robot/</link>
		<comments>http://www.2dayblog.com/2012/05/25/samsung-submits-patent-application-for-speech-recognizing-robot/#comments</comments>
		<pubDate>Fri, 25 May 2012 10:08:39 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[galaxy s iii]]></category>
		<category><![CDATA[GalaxySIii]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent application]]></category>
		<category><![CDATA[patent applications]]></category>
		<category><![CDATA[PatentApplication]]></category>
		<category><![CDATA[PatentApplications]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[s voice]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung Galaxy S III]]></category>
		<category><![CDATA[Samsung patent]]></category>
		<category><![CDATA[samsung patent application]]></category>
		<category><![CDATA[samsung s voice]]></category>
		<category><![CDATA[SamsungGalaxySIii]]></category>
		<category><![CDATA[SamsungPatent]]></category>
		<category><![CDATA[SamsungPatentApplication]]></category>
		<category><![CDATA[SamsungSVoice]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[SVoice]]></category>
		<category><![CDATA[voice control]]></category>
		<category><![CDATA[voice controls]]></category>
		<category><![CDATA[voice recognition]]></category>
		<category><![CDATA[voice recognition robot]]></category>
		<category><![CDATA[VoiceControl]]></category>
		<category><![CDATA[VoiceControls]]></category>
		<category><![CDATA[VoiceRecognition]]></category>
		<category><![CDATA[VoiceRecognitionRobot]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=43643</guid>
		<description><![CDATA[Samsung will soon launch its Siri-style S Voice software on the Galaxy S III, but in the more distant future it could bring speech recognition technology to standalone robots. A patent application from the company details an automaton that can adjust its voice detection capabilities to account for ambient noise, letting it recognize when people [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Samsung submits patent application for speech-recognizing robot" src="http://www.2dayblog.com/images/2012/may/550x-samsung-speech-robo.jpg" alt="Samsung submits patent application for speech-recognizing robot" /></p>
<p style="text-align: justify;">Samsung will soon launch its Siri-style S Voice software on the Galaxy S III, but in the more distant future it could bring speech recognition technology to standalone robots. A patent application from the company details an automaton that can adjust its voice detection capabilities to account for ambient noise, letting it recognize when people are talking even in loud locations. It remains unclear just what the robot will do for you once it hears your commands &#8212; maybe it will be on call for cooking you dinner and the like. Judging by that pic, at least, the concept looks like a good time for all involved.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.pat2pdf.org/patents/pat20120130716.pdf" target="_blank">Samsung</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/05/25/samsung-submits-patent-application-for-speech-recognizing-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New OmniVision 16-megapixel camera sensors could record 4K, 60 fps video on your smartphone</title>
		<link>http://www.2dayblog.com/2012/05/23/new-omnivision-16-megapixel-camera-sensors-could-record-4k-60-fps-video-on-your-smartphone/</link>
		<comments>http://www.2dayblog.com/2012/05/23/new-omnivision-16-megapixel-camera-sensors-could-record-4k-60-fps-video-on-your-smartphone/#comments</comments>
		<pubDate>Wed, 23 May 2012 09:14:10 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[4k video]]></category>
		<category><![CDATA[4k x 2k]]></category>
		<category><![CDATA[4kVideo]]></category>
		<category><![CDATA[4kX2k]]></category>
		<category><![CDATA[backside illuminated]]></category>
		<category><![CDATA[backside illumination]]></category>
		<category><![CDATA[BacksideIlluminated]]></category>
		<category><![CDATA[BacksideIllumination]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[camcorders]]></category>
		<category><![CDATA[camera sensor]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[CameraSensor]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[DigitalImaging]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[OmniVision]]></category>
		<category><![CDATA[omnivision ov 16820]]></category>
		<category><![CDATA[omnivision ov 16825]]></category>
		<category><![CDATA[OmniVision Technologies]]></category>
		<category><![CDATA[OmnivisionOv16820]]></category>
		<category><![CDATA[OmnivisionOv16825]]></category>
		<category><![CDATA[OmnivisionTechnologies]]></category>
		<category><![CDATA[ov 16820]]></category>
		<category><![CDATA[ov 16825]]></category>
		<category><![CDATA[Ov16820]]></category>
		<category><![CDATA[Ov16825]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Video Recording]]></category>
		<category><![CDATA[videography]]></category>
		<category><![CDATA[VideoRecording]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=43475</guid>
		<description><![CDATA[Nokia has reportedly been dreaming of PureView phones with 4K video; as of today, OmniVision is walking the walk quite a bit earlier. The 16-megapixel resolution of the OV16820 and OV16825 is something we&#8217;ve seen before, but it now has a massive amount of headroom for video. If your smartphone or camcorder has the processing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="New OmniVision 16-megapixel camera sensors could record 4K, 60 fps video on your smartphone" src="http://www.2dayblog.com/images/2012/may/550x-omnivision-ov16820.jpg" alt="New OmniVision 16-megapixel camera sensors could record 4K, 60 fps video on your smartphone" /></p>
<p style="text-align: justify;">Nokia has reportedly been dreaming of PureView phones with 4K video; as of today, OmniVision is walking the walk quite a bit earlier. The 16-megapixel resolution of the OV16820 and OV16825 is something we&#8217;ve seen before, but it now has a massive amount of headroom for video. If your smartphone or camcorder has the processing grunt to handle it, either of the sensors can record 4K (3840 x 2160, to be exact) video at a super-smooth 60 fps, or at the camera&#8217;s full 4608 x 3456 if you&#8217;re willing to putt along at 30 fps. The pair of backside-illuminated CMOS sensors can burst-shoot still photos at the bigger size, too, and can handle up to 12-bit RAW. Impressive stuff, but if you were hoping for OmniVision to name devices, you&#8217;ll be disappointed: it&#8217;s typically quiet about the customer list, and mass production isn&#8217;t due for either version until the fall. On the upside, it could be next year that we&#8217;re feeding our 4K projectors with Mr. Blurrycam smartphone videos.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.ovt.com/products/sensor.php?id=116" target="_blank">OVT</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/05/23/new-omnivision-16-megapixel-camera-sensors-could-record-4k-60-fps-video-on-your-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers develop silicon ReRAM chip, send warning shot to Flash memory</title>
		<link>http://www.2dayblog.com/2012/05/21/researchers-develop-silicon-reram-chip-send-warning-shot-to-flash-memory/</link>
		<comments>http://www.2dayblog.com/2012/05/21/researchers-develop-silicon-reram-chip-send-warning-shot-to-flash-memory/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:34:48 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=43389</guid>
		<description><![CDATA[Does the word ReRAM ring a bell? No? Well, the key point is that it&#8217;s much faster than NAND memory, and it&#8217;s making its way into chips from Elpida, Sharp and Panasonic. Further proof that ReRAM is on the up and up? Researchers at University College London have used this technology to make a chip [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Researchers develop silicon ReRAM chip, send warning shot to Flash memory" src="http://www.2dayblog.com/images/2012/may/550x-newsiliconme.jpg" alt="Researchers develop silicon ReRAM chip, send warning shot to Flash memory" /></p>
<p style="text-align: justify;">Does the word ReRAM ring a bell? No? Well, the key point is that it&#8217;s much faster than NAND memory, and it&#8217;s making its way into chips from Elpida, Sharp and Panasonic. Further proof that ReRAM is on the up and up? Researchers at University College London have used this technology to make a chip that operates at 100 times the speed of standard Flash memory. The device is composed completely of silicon oxide, which improves the chip&#8217;s resistance, and it doesn&#8217;t require a vacuum to work (which makes it cheaper to produce). But this new chip is more than just a faster alternative to Flash; its ability to move between different states of conductivity means it can be configured as a memristor, or a device that handles both data-processing and storage tasks. In the long term, researchers hope this technology can pave the way for silicon oxide CPUs &#8212; and UCL is already using this design to help develop transparent memory chips for mobile devices. Need to know more? Feast your heart on the gritty details via the link below.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://phys.org/news/2012-05-silicon-memory-chip.html" target="_blank">Phys.org</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/05/21/researchers-develop-silicon-reram-chip-send-warning-shot-to-flash-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-rays produce 3Gbps short-range wireless, make WiFi pout in the corner</title>
		<link>http://www.2dayblog.com/2012/05/21/t-rays-produce-3gbps-short-range-wireless-make-wifi-pout-in-the-corner/</link>
		<comments>http://www.2dayblog.com/2012/05/21/t-rays-produce-3gbps-short-range-wireless-make-wifi-pout-in-the-corner/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:44:12 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[542 ghz]]></category>
		<category><![CDATA[542Ghz]]></category>
		<category><![CDATA[diode]]></category>
		<category><![CDATA[diodes]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resonant tunneling diode]]></category>
		<category><![CDATA[ResonantTunnelingDiode]]></category>
		<category><![CDATA[rtd]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[t-ray]]></category>
		<category><![CDATA[t-rays]]></category>
		<category><![CDATA[terahertz]]></category>
		<category><![CDATA[Tokyo Institute of Technology]]></category>
		<category><![CDATA[TokyoInstituteOfTechnology]]></category>
		<category><![CDATA[Ultra Wideband]]></category>
		<category><![CDATA[UltraWideband]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=43347</guid>
		<description><![CDATA[The last time we saw T-rays, they were busy scanning bodies for tumors and security threats. Six researchers from the Tokyo Institute of Technology are now aiming the terahertz-level frequencies at a less organic target: fast wireless. Running at 542GHz, a rate that makes 60GHz ultra wideband look pokey, the scientists are sending data through [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="T-rays produce 3Gbps short-range wireless, make WiFi pout in the corner" src="http://www.2dayblog.com/images/2012/may/550x-t-rays-connexions.jpg" alt="T-rays produce 3Gbps short-range wireless, make WiFi pout in the corner" /></p>
<p style="text-align: justify;">The last time we saw T-rays, they were busy scanning bodies for tumors and security threats. Six researchers from the Tokyo Institute of Technology are now aiming the terahertz-level frequencies at a less organic target: fast wireless. Running at 542GHz, a rate that makes 60GHz ultra wideband look pokey, the scientists are sending data through the ether at about 3Gbps. The speed isn&#8217;t as fast as the 7Gbps peak of WiGig, and the bandwidth runs dry at just 33 feet away, but it comes out of a resonant tunneling diode measuring 0.04 square inches &#8212; definitely small enough to fit into a smartphone. The speed could magnify using higher frequencies and power levels, too, with 100Gbps being the dream. Knowing that it can take years for academic papers to translate to real products, we&#8217;re not holding our breath for T-ray routers anytime soon. Still, the technology could make wideband a realistic option for handhelds and put the mere 1.3Gbps of 802.11ac WiFi to shame.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.bbc.co.uk/news/science-environment-18072618" target="_blank">BBC</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/05/21/t-rays-produce-3gbps-short-range-wireless-make-wifi-pout-in-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung pushes graphene one step closer to silicon supremacy</title>
		<link>http://www.2dayblog.com/2012/05/19/samsung-pushes-graphene-one-step-closer-to-silicon-supremacy/</link>
		<comments>http://www.2dayblog.com/2012/05/19/samsung-pushes-graphene-one-step-closer-to-silicon-supremacy/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:21:51 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[graphene circuit]]></category>
		<category><![CDATA[graphene transistor]]></category>
		<category><![CDATA[GrapheneCircuit]]></category>
		<category><![CDATA[GrapheneTransistor]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung Advanced Institute of Technology]]></category>
		<category><![CDATA[SamsungAdvancedInstituteOfTechnology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[semi conductor]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[transistor]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=43325</guid>
		<description><![CDATA[Graphene has long-held notions of grandeur over its current silicon overlord, but a few practical issues have always kept its takeover bid grounded. Samsung, however, thinks it&#8217;s cracked at least one of those &#8212; graphene&#8217;s inability to switch off current. Previous attempts to use graphene as a transistor have involved converting it to a semi-conductor, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Samsung pushes graphene one step closer to silicon supremacy" src="http://www.2dayblog.com/images/2012/may/550x-graphenesamsung.jpg" alt="Samsung pushes graphene one step closer to silicon supremacy" /></p>
<p style="text-align: justify;">Graphene has long-held notions of grandeur over its current silicon overlord, but a few practical issues have always kept its takeover bid grounded. Samsung, however, thinks it&#8217;s cracked at least one of those &#8212; graphene&#8217;s inability to switch off current. Previous attempts to use graphene as a transistor have involved converting it to a semi-conductor, but this also reduces its electron mobility, negating much of the benefit. Samsung&#8217;s Advanced Institute of Technology has created a graphene-silicon &#8220;Schottky barrier&#8221; that brings graphene this much-needed current-killing ability, without losing its electron-shuffling potential. The research also explored potential logic device applications based on the same technology. So, does this mean we&#8217;ll finally get our flea-sized super computer implant? Maybe, not just yet, but the wheels have certainly been oiled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/05/19/samsung-pushes-graphene-one-step-closer-to-silicon-supremacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony applies for wireless power patent, wants to daisy-chain your energy</title>
		<link>http://www.2dayblog.com/2012/05/18/sony-applies-for-wireless-power-patent-wants-to-daisy-chain-your-energy/</link>
		<comments>http://www.2dayblog.com/2012/05/18/sony-applies-for-wireless-power-patent-wants-to-daisy-chain-your-energy/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:08:19 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[contactless charging]]></category>
		<category><![CDATA[contactless power]]></category>
		<category><![CDATA[ContactlessCharging]]></category>
		<category><![CDATA[ContactlessPower]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[uspto]]></category>
		<category><![CDATA[VAIO]]></category>
		<category><![CDATA[wireless charging]]></category>
		<category><![CDATA[Wireless Power]]></category>
		<category><![CDATA[WirelessCharging]]></category>
		<category><![CDATA[WirelessPower]]></category>
		<category><![CDATA[xperia]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=43252</guid>
		<description><![CDATA[As much as we&#8217;re familiar with wireless power, we know developing a truly contact-free form of charging has a whole raft of extra challenges, such as getting into the sweet spot for power delivery and the potential traffic jam caused by throwing another device into the mix. Sony thinks it has these problems licked through [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Sony applies for wireless power patent, wants to daisy-chain your energy" src="http://www.2dayblog.com/images/2012/may/550x-sony-wireless-power-patent.jpg" alt="Sony applies for wireless power patent, wants to daisy-chain your energy" /></p>
<p style="text-align: justify;">As much as we&#8217;re familiar with wireless power, we know developing a truly contact-free form of charging has a whole raft of extra challenges, such as getting into the sweet spot for power delivery and the potential traffic jam caused by throwing another device into the mix. Sony thinks it has these problems licked through a newly-published patent application. Its method uses location-finding to steer users until they&#8217;re close enough for the wireless power source to reliably do its job. In some cases, it can use one mobile device to relay power to another, keeping everything fed even if the main power hub is tied up. Multiple power sources next to each other can go so far as to decide which of them should be the one to send power. The patent isn&#8217;t a certain sign that your VAIO or Xperia is about to cut the cord altogether &#8212; Sony first submitted this vision of the future in 2009. Even so, it gives us hope that our gadgets will one day start charging themselves instead of making us hunt down a wire or charging plate.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&#038;Sect2=HITOFF&#038;u=%2Fnetahtml%2FPTO%2Fsearch-adv.htm&#038;r=18&#038;p=1&#038;f=G&#038;l=50&#038;d=PTXT&#038;S1=%2820120515.PD.+AND+Sony.ASNM.%29&#038;OS=ISD/20120515+AND+AN/Sony&#038;RS=%28ISD/20120515+AND+AN/Sony%29" target="_blank">USPTO</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/05/18/sony-applies-for-wireless-power-patent-wants-to-daisy-chain-your-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralyzed woman completes marathon using bionic suit</title>
		<link>http://www.2dayblog.com/2012/05/16/paralyzed-woman-completes-marathon-using-bionic-suit/</link>
		<comments>http://www.2dayblog.com/2012/05/16/paralyzed-woman-completes-marathon-using-bionic-suit/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:48:22 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=43131</guid>
		<description><![CDATA[If you thought finishing a 26 mile marathon was hard, try finishing one while being paralyzed from the chest down and carrying around a 40 pound exoskeleton. It took her 16 days, but 32-year-old Claire Lomas completed this impossible task on May 8th as she crossed the finish line of the London Marathon to be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Paralyzed woman completes marathon using bionic suit" src="http://www.2dayblog.com/images/2012/may/550x-paralyzed-woman-marathon-bionic.jpg" alt="Paralyzed woman completes marathon using bionic suit" /></p>
<p style="text-align: justify;">If you thought finishing a 26 mile marathon was hard, try finishing one while being paralyzed from the chest down and carrying around a 40 pound exoskeleton. It took her 16 days, but 32-year-old Claire Lomas completed this impossible task on May 8th as she crossed the finish line of the London Marathon to be greeted by roaring crowds and an army of balloons.</p>
<p style="text-align: justify;">Lomas wore a bionic suit designed to allow people with lower-limb paralysis to walk and stand. Dubbed the ReWalk suit, the exoskeleton was designed by Israeli firm Argo Medical Technologies and has recently been approved by the U.S. Food and Drug Administration with a price tag in the $70,000 range. The ReWalk device allowed her to cover approximately two miles per day.</p>
<p style="text-align: justify;">The marathon was quite a success, raising money for various different charities. Lomas decided to enter the marathon to raise money for Spinal Research, a charity that focuses on medical research and treatments for paralysis. In the end she was able to raise nearly $130,000 for the charity.</p>
<p style="text-align: justify;">Although she didn&#8217;t receive a medal for completing the marathon (rules state that competitors must complete the race in the same day to receive one), many marathoners sent her their medal instead and she even received a special trophy from the race&#8217;s organizers.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.theverge.com/2012/5/9/3008979/paralyzed-woman-bionic-suit-marathon" target="_blank">The Verge</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/05/16/paralyzed-woman-completes-marathon-using-bionic-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seraku&#8217;s Android mirror lets you reflect on your operating system</title>
		<link>http://www.2dayblog.com/2012/05/15/serakus-android-mirror-lets-you-reflect-on-your-operating-system/</link>
		<comments>http://www.2dayblog.com/2012/05/15/serakus-android-mirror-lets-you-reflect-on-your-operating-system/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:45:46 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android mirror]]></category>
		<category><![CDATA[AndroidMirror]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[seraku]]></category>
		<category><![CDATA[seraku Smart Wash Basin]]></category>
		<category><![CDATA[SerakuSmartWashBasin]]></category>
		<category><![CDATA[smart mirror]]></category>
		<category><![CDATA[Smart Wash Basin]]></category>
		<category><![CDATA[SmartMirror]]></category>
		<category><![CDATA[SmartWashBasin]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=43080</guid>
		<description><![CDATA[Phones, watches, TVs and in-car entertainment. Android has been put to work in many corners of our technological world. Now, it&#8217;s reached another, less expected one &#8212; mirrors. The Verge spotted itself the Smart Wash Basin prototype at Smartphone and Mobile Expo, and took a good look into it. The heavy lifting is done by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Seraku's Android mirror lets you reflect on your operating system" src="http://www.2dayblog.com/images/2012/may/550x-androidmirrorlooksback.jpg" alt="Seraku's Android mirror lets you reflect on your operating system" /></p>
<p style="text-align: justify;">Phones, watches, TVs and in-car entertainment. Android has been put to work in many corners of our technological world. Now, it&#8217;s reached another, less expected one &#8212; mirrors. The Verge spotted itself the Smart Wash Basin prototype at Smartphone and Mobile Expo, and took a good look into it. The heavy lifting is done by a hidden Android tablet, and the reflective display is actually a separate monitor with a semitransparent piece of reflective glass. If you&#8217;re thinking &#8220;smudges,&#8221; hang fire, as RF proximity sensors are used, so you interact with it without smearing your paws across the shiny surface. The show prototype had water monitoring functions, and was coupled up to a set of scales in the floor. The manufacturer hopes one of the uses for the invention could be reading the news at the hairdresser. What we want to know is, when did salons suddenly go all futuristico?</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.theverge.com/2012/5/10/3013168/seraku-android-mirror-prototype-hands-on" target="_blank">The Verge</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/05/15/serakus-android-mirror-lets-you-reflect-on-your-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of California, Riverside runs entire building floor off of 1.1-megawatt green battery</title>
		<link>http://www.2dayblog.com/2012/05/15/university-of-california-riverside-runs-entire-building-floor-off-of-1-1-megawatt-green-battery/</link>
		<comments>http://www.2dayblog.com/2012/05/15/university-of-california-riverside-runs-entire-building-floor-off-of-1-1-megawatt-green-battery/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:30:27 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[balgon]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[cell tower]]></category>
		<category><![CDATA[CellTower]]></category>
		<category><![CDATA[Cellular Tower]]></category>
		<category><![CDATA[CellularTower]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[SolarPower]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[university of california riverside]]></category>
		<category><![CDATA[UniversityOfCalifornia]]></category>
		<category><![CDATA[UniversityOfCaliforniaRiverside]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[WindPower]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=43077</guid>
		<description><![CDATA[We&#8217;re used to batteries powering a lot of devices, but the University of California, Riverside is upping that a notch by charging up a whole floor&#8217;s worth. The school&#8217;s Winston Chung Global Energy Center is walking the eco-friendly walk and has started using a huge bank of rare earth, lithium-ion batteries from Balqon to produce [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="University of California, Riverside runs entire building floor off of 1.1-megawatt green battery" src="http://www.2dayblog.com/images/2012/may/550x-university-of-california-rivers.jpg" alt="University of California, Riverside runs entire building floor off of 1.1-megawatt green battery" /></p>
<p style="text-align: justify;">We&#8217;re used to batteries powering a lot of devices, but the University of California, Riverside is upping that a notch by charging up a whole floor&#8217;s worth. The school&#8217;s Winston Chung Global Energy Center is walking the eco-friendly walk and has started using a huge bank of rare earth, lithium-ion batteries from Balqon to produce 1.1 megawatts, enough to keep Winston Chung Hall&#8217;s entire first floor humming along while tapping renewable energy sources like solar and wind power. The batteries bank their energy overnight, keeping the throngs of students happy without having to recharge as much or use the regular power grid as a fallback. While it&#8217;s considered a testbed, the university&#8217;s giant battery is considered a blueprint for cellular towers and the green power sources themselves &#8212; the combination of which could keep your smartphone up and running with a lot less of an environmental hit.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://ucrtoday.ucr.edu/6121" target="_blank">UCR Today</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/05/15/university-of-california-riverside-runs-entire-building-floor-off-of-1-1-megawatt-green-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbolt on Windows gets hands-on, lacks Mac&#8217;s hot-swapping</title>
		<link>http://www.2dayblog.com/2012/05/15/thunderbolt-on-windows-gets-hands-on-lacks-macs-hot-swapping/</link>
		<comments>http://www.2dayblog.com/2012/05/15/thunderbolt-on-windows-gets-hands-on-lacks-macs-hot-swapping/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:25:18 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple Thunderbolt Display]]></category>
		<category><![CDATA[AppleThunderboltDisplay]]></category>
		<category><![CDATA[Desktop/All-in-One]]></category>
