<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2dayBlog &#187; Science</title>
	<atom:link href="http://www.2dayblog.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2dayblog.com</link>
	<description>Technology Journal, New Gadget Everyday!</description>
	<lastBuildDate>Sat, 26 May 2012 04:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar Impulse takes off for Morocco on first sun-powered transcontinental flight</title>
		<link>http://www.2dayblog.com/2012/05/25/solar-impulse-takes-off-for-morocco-on-first-sun-powered-transcontinental-flight/</link>
		<comments>http://www.2dayblog.com/2012/05/25/solar-impulse-takes-off-for-morocco-on-first-sun-powered-transcontinental-flight/#comments</comments>
		<pubDate>Fri, 25 May 2012 09:05:22 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[andre borschberg]]></category>
		<category><![CDATA[AndreBorschberg]]></category>
		<category><![CDATA[bertrand piccard]]></category>
		<category><![CDATA[BertrandPiccard]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[GreenEnergy]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[Solar Impulse]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar powered plane]]></category>
		<category><![CDATA[solar-powered]]></category>
		<category><![CDATA[SolarImpulse]]></category>
		<category><![CDATA[SolarPower]]></category>
		<category><![CDATA[SolarPowered]]></category>
		<category><![CDATA[SolarPoweredPlane]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=43619</guid>
		<description><![CDATA[The sun-powered Solar Impulse plane is gradually working up to a trip around the globe, with the most recent benchmark being its first international flight in 2011. Now Bertrand Piccard and Andre Borschberg are taking the jumbo jet-size plane on its first transcontinental journey. The Solar Impulse set off for Morocco today, and its pilots [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Solar Impulse takes off for Morocco on first sun-powered transcontinental flight" src="http://www.2dayblog.com/images/2012/may/550x-impulse.jpg" alt="Solar Impulse takes off for Morocco on first sun-powered transcontinental flight" /></p>
<p style="text-align: justify;">The sun-powered Solar Impulse plane is gradually working up to a trip around the globe, with the most recent benchmark being its first international flight in 2011. Now Bertrand Piccard and Andre Borschberg are taking the jumbo jet-size plane on its first transcontinental journey. The Solar Impulse set off for Morocco today, and its pilots will stop in Madrid along the way. The goal is to complete the 1,554-mile trip by next week, and the big challenge will be crossing cloudy regions like the Pyrenees mountains separating France and Spain. In a 2010 test flight, the Impulse&#8217;s 12,000 solar cells soaked up enough rays to keep the plane going through the night, but in case something goes wrong this time, the pilots are prepared with parachutes. If all goes well on this trial run, Piccard and Borschberg will be just one step away from their goal of circumnavigating the world in 2014.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.huffingtonpost.com/2012/05/24/solar-impulse-plane-transcontinental-flight_n_1542156.html" target="_blank">Huffington Post</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/05/25/solar-impulse-takes-off-for-morocco-on-first-sun-powered-transcontinental-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New metal mix could lead to cheap, plentiful sodium-ion batteries in gadgets</title>
		<link>http://www.2dayblog.com/2012/05/07/new-metal-mix-could-lead-to-cheap-plentiful-sodium-ion-batteries-in-gadgets/</link>
		<comments>http://www.2dayblog.com/2012/05/07/new-metal-mix-could-lead-to-cheap-plentiful-sodium-ion-batteries-in-gadgets/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:05:13 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[argonne national laboratory]]></category>
		<category><![CDATA[ArgonneNationalLaboratory]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium-ion]]></category>
		<category><![CDATA[Lithium-Ion battery]]></category>
		<category><![CDATA[Lithium-ionBattery]]></category>
		<category><![CDATA[LithiumIon]]></category>
		<category><![CDATA[manganese]]></category>
		<category><![CDATA[oxide]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[sodium ion]]></category>
		<category><![CDATA[sodium-ion battery]]></category>
		<category><![CDATA[Sodium-ionBattery]]></category>
		<category><![CDATA[SodiumIon]]></category>
		<category><![CDATA[Tokyo Universtity of Science]]></category>
		<category><![CDATA[TokyoUniverstityOfScience]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=42603</guid>
		<description><![CDATA[Lithium batteries very frequently power our gadgets, but the material itself isn&#8217;t common and, by extension, isn&#8217;t cheap. Researchers at the Tokyo University of Science aim to solve that through sodium-ion batteries using a new electrode material. By mixing together oxides of iron, manganese and sodium, Shinichi Komaba and team have managed to get a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="New metal mix could lead to cheap, plentiful sodium-ion batteries in gadgets" src="http://www.2dayblog.com/images/2012/may/550x-sodium-images-of-eleme.jpg" alt="New metal mix could lead to cheap, plentiful sodium-ion batteries in gadgets" /></p>
<p style="text-align: justify;">Lithium batteries very frequently power our gadgets, but the material itself isn&#8217;t common and, by extension, isn&#8217;t cheap. Researchers at the Tokyo University of Science aim to solve that through sodium-ion batteries using a new electrode material. By mixing together oxides of iron, manganese and sodium, Shinichi Komaba and team have managed to get a sodium battery&#8217;s electrode holding a charge closer to that of a lithium-ion battery while using a much more abundant material. Having just 30 total charges means this simplest form of sodium-ion battery technology could be years away from finding a home in your next smartphone or EV, although it&#8217;s not the only option. Argonne National Laboratory&#8217;s Chris Johnson has co-developed a more exotic vanadium pentoxide electrode that could produce 200 charges while keeping the battery itself made out of an ingredient you more often find in your table salt than your mobile gear.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://arstechnica.com/science/news/2012/05/new-electrode-material-could-lead-to-powerful-rechargeable-sodium-batteries.ars?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+arstechnica%2Findex+%28Ars+Technica+-+Featured+Content%29" target="_blank">Ars Technica</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/05/07/new-metal-mix-could-lead-to-cheap-plentiful-sodium-ion-batteries-in-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA READIs early detection GPS network, aids first responders with earthquake warnings</title>
		<link>http://www.2dayblog.com/2012/04/27/nasa-readis-early-detection-gps-network-aids-first-responders-with-earthquake-warnings/</link>
		<comments>http://www.2dayblog.com/2012/04/27/nasa-readis-early-detection-gps-network-aids-first-responders-with-earthquake-warnings/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:40:17 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[early warning detection]]></category>
		<category><![CDATA[EarlyWarningDetection]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[first responders]]></category>
		<category><![CDATA[FirstResponders]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[readi]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[tsunamis]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=42261</guid>
		<description><![CDATA[After tacking space shuttle Discovery onto the back of a 747, the brainy gang over at NASA&#8217;s READI for a new challenge &#8212; earthquake detection. The agency&#8217;s GPS-monitoring system, known as the Real-time Earthquake Analysis for Disaster Mitigation Network, is being tested with the goal of more accurately detecting the scale of quakes and, consequently, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="NASA READIs early detection GPS network, aids first responders with earthquake warnings" src="http://www.2dayblog.com/images/2012/april/550x-nasanow.jpg" alt="NASA READIs early detection GPS network, aids first responders with earthquake warnings" /></p>
<p style="text-align: justify;">After tacking space shuttle Discovery onto the back of a 747, the brainy gang over at NASA&#8217;s READI for a new challenge &#8212; earthquake detection. The agency&#8217;s GPS-monitoring system, known as the Real-time Earthquake Analysis for Disaster Mitigation Network, is being tested with the goal of more accurately detecting the scale of quakes and, consequently, getting tsunami warnings out as soon as possible. The setup, made possible by a partnership between the Department of Defense, the National Science Foundation, and the United States Geological Survey, works by measuring ground displacement in real-time to provide a faster, more detailed assessment of imminent damage, thereby giving first responders a head start on determining aid. So the next time you look up to the night sky and wish upon a tracking star, keep in mind that sometimes privacy-skewing, positioning tech could just save your life.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.nasa.gov/home/hqnews/2012/apr/HQ_12-108_GPS_Earthquake_Monitoring.html" target="_blank">NASA</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/04/27/nasa-readis-early-detection-gps-network-aids-first-responders-with-earthquake-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Aether films northern lights at 100,000 feet using a GoPro camera on a balloon</title>
		<link>http://www.2dayblog.com/2012/04/27/project-aether-films-northern-lights-at-100000-feet-using-a-gopro-camera-on-a-balloon/</link>
		<comments>http://www.2dayblog.com/2012/04/27/project-aether-films-northern-lights-at-100000-feet-using-a-gopro-camera-on-a-balloon/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:25:48 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[aurora borealist]]></category>
		<category><![CDATA[AuroraBorealist]]></category>
		<category><![CDATA[go pro hd hero 2]]></category>
		<category><![CDATA[gopro]]></category>
		<category><![CDATA[gopro hd hero]]></category>
		<category><![CDATA[GoproHdHero]]></category>
		<category><![CDATA[GoProHdHero2]]></category>
		<category><![CDATA[hd hero 2]]></category>
		<category><![CDATA[HdHero2]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[hero 2]]></category>
		<category><![CDATA[Hero2]]></category>
		<category><![CDATA[northern lights]]></category>
		<category><![CDATA[NorthernLights]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[OuterSpace]]></category>
		<category><![CDATA[project aether]]></category>
		<category><![CDATA[ProjectAether]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=42258</guid>
		<description><![CDATA[Sadly we can&#8217;t all be spacemen. Commercial travel beyond the atmosphere is getting closer but still priced way, way, way beyond the budgetary constraints of mere human beings. The closest many of us will get to outer space is photography and, thanks to ever-cheaper and ever-more-durable cameras, getting those pictures is easier than ever. Engadget [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Project Aether films northern lights at 100,000 feet using a GoPro camera on a balloon" src="http://www.2dayblog.com/images/2012/april/550x-gopro-aurora-600.jpg" alt="Project Aether films northern lights at 100,000 feet using a GoPro camera on a balloon" /></p>
<p style="text-align: justify;">Sadly we can&#8217;t all be spacemen. Commercial travel beyond the atmosphere is getting closer but still priced way, way, way beyond the budgetary constraints of mere human beings. The closest many of us will get to outer space is photography and, thanks to ever-cheaper and ever-more-durable cameras, getting those pictures is easier than ever. Engadget recently visited Project Aether on location in Fairbanks Alaska, a group working to study what happens in the upper atmosphere and, along the way, inspire students around the world. Using a helium-filled weather balloon and a payload made of carbon fiber tubing, the team lofted a set of GoPro HD Hero 2 cameras, one of which captured photos of the green aurora borealis and, off to the side, the lingering the glow from a long-set sun. That black arc below? That&#8217;s the earth.<span id="more-42258"></span></p>
<p><center><iframe id="viddler-7fd8fe46" src="//www.viddler.com/embed/7fd8fe46/?f=1&#038;offset=0&#038;autoplay=0&#038;secret=65967516&#038;disablebranding=0" width="545" height="349" frameborder="0"></iframe></center><br />
SOURCE via <em><a rel="nofollow" href="http://www.projectaether.org/" target="_blank">Project Aether</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/04/27/project-aether-films-northern-lights-at-100000-feet-using-a-gopro-camera-on-a-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New wind turbine generates clean water and energy</title>
		<link>http://www.2dayblog.com/2012/04/25/new-wind-turbine-generates-clean-water-and-energy/</link>
		<comments>http://www.2dayblog.com/2012/04/25/new-wind-turbine-generates-clean-water-and-energy/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:50:26 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=42147</guid>
		<description><![CDATA[Although the concept of obtaining clean water out of thin air is nothing new, most designs aren&#8217;t efficient enough for a larger, commercial scale use. Hoping to remedy this shortcoming, Eolewater founder Marc Parent has designed an innovative wind turbine that can extract hundreds of gallons of clean, fresh water on a daily basis. After [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="New wind turbine generates clean water and energy" src="http://www.2dayblog.com/images/2012/april/550x-eole-wind-turbine-1.jpg" alt="New wind turbine generates clean water and energy" /></p>
<p style="text-align: justify;">Although the concept of obtaining clean water out of thin air is nothing new, most designs aren&#8217;t efficient enough for a larger, commercial scale use. Hoping to remedy this shortcoming, Eolewater founder Marc Parent has designed an innovative wind turbine that can extract hundreds of gallons of clean, fresh water on a daily basis.</p>
<p style="text-align: justify;">After several years of prototypes and revisions, Parent&#8217;s turbine was finally put to the test in October of last year. Set up in the dry desert air of Abu Dhabi, his wind turbine was able to reliably gather 130-200 gallons of fresh water every day. While many of us are lucky enough to be blessed with an abundance of clean drinking water, many underdeveloped countries aren&#8217;t so lucky.</p>
<p><span id="more-42147"></span></p>
<p style="text-align: center;"><img title="New wind turbine generates clean water and energy" src="http://www.2dayblog.com/images/2012/april/550x-eole-wind-turbine-2.jpg" alt="New wind turbine generates clean water and energy" /></p>
<p style="text-align: justify;">Eolewater hopes to set up similar turbine units around the world, especially in isolated areas that lack the infrastructure for clean water and energy distribution. Although the company&#8217;s most recent turbine was tested in the desert, Parent says the turbine units are self-contained, making them suitable for a variety of different environments.</p>
<p style="text-align: justify;">Dubbed the WMS1000 water condenser system, Eolewater&#8217;s fifth generation wind turbine works by using wind to generate electricity. The generated electricity is used to power on-board cooling units which chill the air in the atmosphere to a point that moisture condensates. At that point, the water is collected, filtered and stored in stainless steel tanks.</p>
<p style="text-align: center;"><img title="New wind turbine generates clean water and energy" src="http://www.2dayblog.com/images/2012/april/550x-eole-wind-turbine-3.jpg" alt="New wind turbine generates clean water and energy" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/04/25/new-wind-turbine-generates-clean-water-and-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hybrid Solar Cells are 25 percent more efficient</title>
		<link>http://www.2dayblog.com/2012/04/24/new-hybrid-solar-cells-are-25-percent-more-efficient/</link>
		<comments>http://www.2dayblog.com/2012/04/24/new-hybrid-solar-cells-are-25-percent-more-efficient/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:24:28 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=42082</guid>
		<description><![CDATA[Advancements in photovoltaic cells have been phenomenal over the years, but sadly we are still a long way from having a universally efficient solar power system in every home and commercial application. Fortunately for the future, scientists continue to find methods to create cheaper, more efficient systems that will pave the way for the future [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="New Hybrid Solar Cells are 25 percent more efficient" src="http://www.2dayblog.com/images/2012/april/550x-hybrid-solar-cells.jpg" alt="New Hybrid Solar Cells are 25 percent more efficient" /></p>
<p style="text-align: justify;">Advancements in photovoltaic cells have been phenomenal over the years, but sadly we are still a long way from having a universally efficient solar power system in every home and commercial application. Fortunately for the future, scientists continue to find methods to create cheaper, more efficient systems that will pave the way for the future of sustainable energy.</p>
<p style="text-align: justify;">One of the latest advancements in solar power technology is the reimagined photovoltaic cell created by scientists at the University of Cambridge. By harnessing more of the sun&#8217;s spectrum than traditional silicon-based solar cells, the scientists&#8217; hybrid cells are capable of generating 25% more energy.</p>
<p style="text-align: justify;">The new solar cell design is capable of absorbing both red and blue spectrums of light, while generating electrons from photons at a two-to-one ratio with the blue spectrum. Conventional solar cells lose blue photon energy as heat, meaning they are unable to convert approximately 34 percent of the sunlight they absorb into energy.</p>
<p style="text-align: justify;">For more information on the research and the results of the project, you can read the findings in the recently published paper <a href="http://pubs.acs.org/doi/full/10.1021/nl204297u">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/04/24/new-hybrid-solar-cells-are-25-percent-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another reason to buy gold: nanoparticles help to kill brain tumors</title>
		<link>http://www.2dayblog.com/2012/04/18/another-reason-to-buy-gold-nanoparticles-help-to-kill-brain-tumors/</link>
		<comments>http://www.2dayblog.com/2012/04/18/another-reason-to-buy-gold-nanoparticles-help-to-kill-brain-tumors/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:05:25 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain cancer]]></category>
		<category><![CDATA[brain tumor]]></category>
		<category><![CDATA[BrainCancer]]></category>
		<category><![CDATA[BrainTumor]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nanoparticle]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[stanford university]]></category>
		<category><![CDATA[StanfordUniversity]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=41769</guid>
		<description><![CDATA[Stanford scientists have used lab-made gold nanoparticles to highlight malignant tissue in the brain, making it easier for surgeons to cut out tumors while leaving healthy bits intact. Measuring just five millionths of an inch in diameter, these tiny glistening orbs are injected into the patient and then left to bleed out through leaky blood [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Another reason to buy gold: nanoparticles help to kill brain tumors" src="http://www.2dayblog.com/images/2012/april/550x-brain-scalpal.jpg" alt="Another reason to buy gold: nanoparticles help to kill brain tumors" /></p>
<p style="text-align: justify;">Stanford scientists have used lab-made gold nanoparticles to highlight malignant tissue in the brain, making it easier for surgeons to cut out tumors while leaving healthy bits intact. Measuring just five millionths of an inch in diameter, these tiny glistening orbs are injected into the patient and then left to bleed out through leaky blood vessels in parts of the brain that have been damaged by the disease. They then get stuck in the bad tissue itself, marking it out for the scalpel when viewed with the right type of imaging. It&#8217;s not totally new &#8212; we&#8217;ve actually seen gold nanotech deployed against the Big C in stem cells before, but better to be useful than avant-garde.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.sciencedaily.com/releases/2012/04/120415151334.htm" target="_blank">Science Daily</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/04/18/another-reason-to-buy-gold-nanoparticles-help-to-kill-brain-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New material brings semiconducting to the graphene party</title>
		<link>http://www.2dayblog.com/2012/04/18/new-material-brings-semiconducting-to-the-graphene-party/</link>
		<comments>http://www.2dayblog.com/2012/04/18/new-material-brings-semiconducting-to-the-graphene-party/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:27:41 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=41751</guid>
		<description><![CDATA[Scientists at the University of Wisconsin-Milwaukee have cooked up a new graphene-based material that could provide a speed boost for all electronics. We&#8217;ve seen the carbon allotrope turn up in circuitry and transistors before, but the new chemical modification &#8212; graphene monoxide &#8212; is said to be easier to scale up, and most importantly is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="New material brings semiconducting to the graphene party" src="http://www.2dayblog.com/images/2012/april/550x-graphenej-1z5bcpg.jpg" alt="New material brings semiconducting to the graphene party" /></p>
<p style="text-align: justify;">Scientists at the University of Wisconsin-Milwaukee have cooked up a new graphene-based material that could provide a speed boost for all electronics. We&#8217;ve seen the carbon allotrope turn up in circuitry and transistors before, but the new chemical modification &#8212; graphene monoxide &#8212; is said to be easier to scale up, and most importantly is semiconducting, unlike the insulating or conducting forms that have preceded it. This also means graphene can now provide the triad of electrical conductivity characteristics. The scientists were honest enough to admit the discovery was as much by chance as design, with it coming to light while investigating another material containing carbon nanotubes and tin oxide. We&#8217;re sure they&#8217;re not the first to make a discovery this way, we just haven&#8217;t had time to check the notes to be sure of it.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.tgdaily.com/trendwatch-features/62786-new-semiconductor-synthesized-from-graphene" target="_blank">TG Daily</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/04/18/new-material-brings-semiconducting-to-the-graphene-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor beats traffic ticket with physics paper</title>
		<link>http://www.2dayblog.com/2012/04/18/professor-beats-traffic-ticket-with-physics-paper/</link>
		<comments>http://www.2dayblog.com/2012/04/18/professor-beats-traffic-ticket-with-physics-paper/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:15:32 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[dmitri krioukov]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[traffic citation]]></category>
		<category><![CDATA[traffic court]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=41746</guid>
		<description><![CDATA[We&#8217;ve never been falsely accused of a traffic violation, having earned every last second of our time before a judge, but when it does happen to us, we&#8217;ll certainly want to brush up on our physics. Dmitiri Krioukov, a physicist with the University of California, recently pleaded his way out of a fine for rolling [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Professor beats traffic ticket with physics paper" src="http://www.2dayblog.com/images/2012/april/550x-opt-phsic-speeding.jpg" alt="Professor beats traffic ticket with physics paper" /></p>
<p style="text-align: justify;">We&#8217;ve never been falsely accused of a traffic violation, having earned every last second of our time before a judge, but when it does happen to us, we&#8217;ll certainly want to brush up on our physics. Dmitiri Krioukov, a physicist with the University of California, recently pleaded his way out of a fine for rolling through a stop sign using the power of mathematics. Krioukov worked up a four-page physics paper underscoring the differences between linear and angular motion to prove that he <em>could</em> have theoretically come to a complete stop and resumed traveling in the time it took another vehicle to pass between him and the citing officer.</p>
<p style="text-align: justify;">The idea is that perception of speed can be altered depending on one&#8217;s viewpoint. Since the officer viewed Krioukov from the side and the physicist supposedly came to a complete stop very quickly before accelerating again just as fast, it appeared as if he never stopped at all. Or at least that was the notion. Whether or not the judge believed the professor didn&#8217;t matter so much as the fact that Krioukov managed to shed some doubt on the accusation. He was declared innocent and spared the $400 fine.</p>
<p style="text-align: justify;">But the story doesn&#8217;t end there. The physicist left a flaw in his proof, and has invited everyone to see if they can figure it out. From our layman&#8217;s point of view, it appears Krioukov&#8217;s Toyota Yaris managed to fall from 22 mph to 0 and vault back up to 22 in the span of three seconds. Must be quite the machine. You can check out the full paper <a href="http://arxiv.org/pdf/1204.0162v1.pdf">here</a>.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.physicscentral.com/buzz/blog/index.cfm?postid=4656335810518469535" target="_blank">Physics Central</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/04/18/professor-beats-traffic-ticket-with-physics-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite images reveal 8,000 years of civilization, besides plenty of rooftop pranks</title>
		<link>http://www.2dayblog.com/2012/03/22/satellite-images-reveal-8000-years-of-civilization-besides-plenty-of-rooftop-pranks/</link>
		<comments>http://www.2dayblog.com/2012/03/22/satellite-images-reveal-8000-years-of-civilization-besides-plenty-of-rooftop-pranks/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:23:59 +0000</pubDate>
		<dc:creator>Rie</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[ancient civilizations]]></category>
		<category><![CDATA[AncientCivilizations]]></category>
		<category><![CDATA[anthrosols]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.2dayblog.com/?p=40597</guid>
		<description><![CDATA[When on the hunt for ancient civilizations, it&#8217;s not all about Pyramids and monuments. Archaeologists have developed a method of spotting smaller human settlements using spy-satellite photos from the 60s, digital maps and modern multi-spectral images of the planet&#8217;s surface. The Scientists are looking for &#8220;anthrosols&#8221; which are left by decayed organic matter and mud-brick [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Satellite images reveal 8,000 years of civilization, besides plenty of rooftop pranks" src="http://www.2dayblog.com/images/2012/march/550x-8klostworlds.jpg" alt="Satellite images reveal 8,000 years of civilization, besides plenty of rooftop pranks" /></p>
<p style="text-align: justify;">When on the hunt for ancient civilizations, it&#8217;s not all about Pyramids and monuments. Archaeologists have developed a method of spotting smaller human settlements using spy-satellite photos from the 60s, digital maps and modern multi-spectral images of the planet&#8217;s surface. The Scientists are looking for &#8220;anthrosols&#8221; which are left by decayed organic matter and mud-brick buildings. Containing a higher level of organic matter, anthrosols impart a different texture and appearance to untouched soil, giving it a distinct visual signature. Software is used to spot these visual fingerprints from images over a 50 year period. Data from NASA&#8217;s Shuttle Radar Topography Mission is also used to determine the volume of the matter, and therefore the likely length of survival of the settlement. To give an idea of how prolific the system is, it&#8217;s believed to have discovered 14,000 settlement sites in a 23,000 square kilometer area of Syria alone &#8212; none of them Atlantis.</p>
<p>SOURCE via <em><a rel="nofollow" href="http://www.nature.com/news/satellites-expose-8-000-years-of-civilization-1.10257" target="_blank">Nature</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2dayblog.com/2012/03/22/satellite-images-reveal-8000-years-of-civilization-besides-plenty-of-rooftop-pranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

